Withdrawal from the University
To withdraw, a student must request withdrawal from their undergraduate college or academic affairs office or graduate department. Failing grades will be assigned to any student who leaves the university without completing withdrawal. A student, who officially withdraws within the refund period, will receive a pro-rata refund based upon the approved effective date for the withdrawal. Withdrawal deadlines and refund percentages of tuition and some campus fees are listed below. Withdrawal after the midpoint of the majority of a student’s classes results in ‘W’ grades on the academic record.
Summer Session S1 (4 week) (Not registered for courses in other summer sessions)
To obtain a partial refund of POT S1 registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, June 2, 2023. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for POT S1:
- May 19, 2023, 80%
- May 26, 2023, 60%
- June 2, 2023, 40%
Summer Session S2 (8 week) or 1 (Independent Study) (Not registered in other summer sessions)
To obtain a partial refund of POTs S2 or 1 registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, July 14, 2023. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session S2 and 1:
- June 16, 2023, 90%
- June 23, 2023, 80%
- June 30, 2023, 70%
- July 7, 2023, 50%
- July 14, 2023, 40%
Summer Session SF (12 week) (Not registered in other summer sessions)
To obtain a partial refund of POT SF registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, July 7, 2023. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session SF:
- May 26, 2023, 90%
- June 2, 2023, 80%
- June 9, 2023, 70%
- June 16, 2023, 60%
- June 23, 2023, 50%
- July 7, 2023, 40%
Nonstandard Courses (Not registered in other summer sessions)
Course sections that are not offered in the Parts of Term are referred to as nonstandard. Nonstandard sections will not have a Part of Term listed in the Class Schedule. The deadline dates are specific to each course and can be searched by subject, course number, CRN or date. If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Nonstandard courses:
Course Subject | Course # | CRN | Length | Unit | Course Start Date | 90% | 80% | 70% | 60% | 50% and deadline without 'W' grades for undergraduate | 40% | Deadline without 'W' grades for graduate students |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGED | 498 | 40633 | 2 | DAYS | 7/11/2023 | 7/11/2023 | ||||||
AGED | 500 | 32335 | 11 | DAYS | 5/30/2023 | 5/31/2023 | 6/1/2023 | 6/2/2023 | 6/3/2023 | 6/4/2023 | 6/5/2023 | 6/6/2023 |
AGED | 500 | 33873 | 10 | DAYS | 6/19/2023 | 6/19/2023 | 6/20/2023 | 6/21/2023 | 6/22/2023 | 6/23/2023 | 6/24/2023 | 6/26/2023 |
ARAB | 199 | 38881 | 14 | DAYS | 6/11/2023 | 6/12/2023 | 6/13/2023 | 6/15/2023 | 6/16/2023 | 6/17/2023 | 6/19/2023 | 6/21/2023 |
BADM | 544 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
BADM | 567 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
CI | 550 | 41588 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
CMN | 504 | 41886 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
CMN | 575 | 37003 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
CMN | 595 | 37462 | 28 | DAYS | 7/12/2023 | 7/14/2023 | 7/17/2023 | 7/20/2023 | 7/23/2023 | 7/25/2023 | 7/28/2023 | 8/1/2023 |
ECON | 542 | 39246 | 6 | WEEK | 5/16/2023 | 5/21/2023 | 5/28/2023 | 6/4/2023 | 6/11/2023 | 6/18/2023 | ||
ECON | 543 | 41605 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/11/2023 | 7/18/2023 | 7/25/2023 | 7/25/2023 | ||
EPOL | 401 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 403 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 409 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 412 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 472 | 41896 | 8 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | 6/24/2023 | |
EPOL | 480 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 486 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 515 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 517 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 534 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 541 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 583 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 586 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 586 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 587 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 587 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 588 | 40615 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 590 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 590 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 591 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 591 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 595 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPOL | 595 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPOL | 599 | 41704 | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPS | 405 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPS | 415 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPS | 420 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPS | 423 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPS | 576 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPSY | 408 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPSY | 430 | All | 25 | DAYS | 6/5/2023 | 6/7/2023 | 6/9/2023 | 6/11/2023 | 6/14/2023 | 6/17/2023 | 6/20/2023 | 6/23/2023 |
EPSY | 550 | 41859 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
EPSY | 559 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
EPSY | 560 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
ERAM | 550 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
ERAM | 557 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
FIN | 570 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
FIN | 571 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
IS | 591 | All | 8 | WEEK | 6/5/2023 | 6/10/2023 | 6/17/2023 | 6/24/2023 | 7/1/2023 | 7/8/2023 | ||
LER | 522 | 39676 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 5/30/2023 | 6/6/2023 | 6/13/2023 | 6/20/2023 | ||
LER | 531 | 41827 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 5/30/2023 | 6/6/2023 | 6/13/2023 | 6/20/2023 | ||
LER | 533 | 41828 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/11/2023 | 7/18/2023 | 7/25/2023 | 7/25/2023 | ||
LER | 542 | 39186 | 6 | WEEK | 5/16/2023 | 5/21/2023 | 5/28/2023 | 6/4/2023 | 6/11/2023 | 6/18/2023 | ||
LER | 543 | 41601 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/11/2023 | 7/18/2023 | 7/25/2023 | 7/25/2023 | ||
LER | 545 | 39683 | 6 | WEEK | 6/28/2023 | 7/3/2023 | 7/10/2023 | 7/17/2023 | 7/24/2023 | 7/31/2023 | ||
LER | 590 | 41600 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 5/30/2023 | 6/6/2023 | 6/13/2023 | 6/20/2023 | ||
MBA | 542 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
MBA | 547 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
MBA | 552 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
MBA | 565 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
MBA | 590 | 41389 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 5/29/2023 | 6/5/2023 | 6/12/2023 | 6/19/2023 | 6/26/2023 | |
MBA | 590 | All | 14 | DAYS | 7/12/2023 | 7/13/2023 | 7/14/2023 | 7/16/2023 | 7/17/2023 | 7/18/2023 | 7/20/2023 | 7/22/2023 |
MBA | 590 | All | 14 | DAYS | 7/26/2023 | 7/27/2023 | 7/28/2023 | 7/30/2023 | 7/31/2023 | 8/1/2023 | 8/3/2023 | 8/5/2023 |
MBA | 591 | 40569 | 28 | DAYS | 7/5/2023 | 7/7/2023 | 7/10/2023 | 7/13/2023 | 7/16/2023 | 7/18/2023 | 7/21/2023 | 7/25/2023 |
NRES | 472 | 36257 | 10 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | 6/24/2023 | 7/8/2023 |
NRES | 499 | All | 5 | WEEK | 6/1/2023 | 6/6/2023 | 6/13/2023 | 6/20/2023 | 6/27/2023 | 6/27/2023 | ||
PSYC | 472 | 36939 | 10 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | 6/24/2023 | 7/8/2023 |
SBC | 510 | 41804 | 6 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | ||
SBC | 511 | 41805 | 6 | WEEK | 7/3/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | 8/5/2023 | ||
SOCW | 410 | All | 7 | WEEK | 7/3/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | 8/5/2023 | 8/5/2023 | |
SOCW | 451 | All | 7 | WEEK | 5/15/2023 | 5/20/2023 | 5/27/2023 | 6/3/2023 | 6/10/2023 | 6/17/2023 | 6/17/2023 | |
SPED | 550 | 41860 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/8/2023 | 7/15/2023 | 7/22/2023 | 7/29/2023 | ||
SPED | 591 | 37539 | 8 | WEEK | 5/13/2023 | 5/18/2023 | 5/25/2023 | 6/1/2023 | 6/8/2023 | 6/15/2023 | 6/22/2023 | |
VCM | 507 | 41814 | 21 | DAYS | 5/15/2023 | 5/16/2023 | 5/18/2023 | 5/20/2023 | 5/22/2023 | 5/25/2023 | 5/27/2023 | 5/30/2023 |
VCM | 509 | 41815 | 21 | DAYS | 6/5/2023 | 6/6/2023 | 6/8/2023 | 6/10/2023 | 6/12/2023 | 6/15/2023 | 6/17/2023 | 6/20/2023 |
VCM | 513 | 41816 | 21 | DAYS | 6/26/2023 | 6/27/2023 | 6/29/2023 | 7/1/2023 | 7/3/2023 | 7/6/2023 | 7/8/2023 | 7/11/2023 |
VCM | 514 | 41817 | 18 | DAYS | 7/17/2023 | 7/18/2023 | 7/20/2023 | 7/22/2023 | 7/23/2023 | 7/25/2023 | 7/27/2023 | 7/30/2023 |
Assessed tuition, the Service fee, AFMFA, Library/Information Technology fee, General fee, Student Initiated fees, and the Transportation fee are refunded on a pro-rata basis. The Health Insurance and Health Service fees are not refundable.
If you withdraw, you continue to be covered by health insurance and are eligible to receive health services (if you paid these fees) until the first day of instruction for the Fall 2023 semester. Before a refund is made to you, the University must make a refund to appropriate financial aid programs providing assistance to you. If you are indebted to the university at the time of withdrawal, the amount owed will be deducted from the amount of any refund available.
If you make no payment, and then withdraw from the University, you are liable for the full amount of tuition and fees originally assessed less applicable refunds.