The Agricultural, Consumer, & Environmental Sciences (ACES) rates apply to the following majors:
- ACES1 Differential: Crop Sciences (CPSC), Natural Resources & Environmental Sciences (NRES), and Horticulture (HORT)
- ACES2 Differential: Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN), Technical Systems Management (TSM), and Agricultural & Biological Engineering (ABE; for students entering the University from Summer 2011 through Spring 2013 only)
- ACE Differential: Agricultural & Consumer Economics (ACE)
Note: General education courses will be assessed at the base rate tuition applicable to when the student entered the University and his or her residency status.
Rate Per Hour
Resident | Non-Resident | International | |
ANSC, FSHN, TSM |
|||
For students entered Summer 2015 | $439 | $878 | $878 |
For students entered Summer 2014 to Spring 2015 | $488 | $975 | $1,003 |
For students entered Summer 2013 to Spring 2014 | $480 | $959 | $986 |
For students entered Summer 2012 to Spring 2013 | $473 | $945 | $971 |
For students entered Summer 2010 to Spring 2012 | $455 | $927 | $952 |
For students entered Summer 2009 to Spring 2010 | $430 | $901 | $918 |
For students entered before Summer 2009 and all non-degree students | $439 | $878 | $878 |
CPSC, NRES |
|||
For students entered Summer 2015 | $401 | $839 | $839 |
For students entered Summer 2014 to Spring 2015 | $445 | $932 | $960 |
For students entered Summer 2013 to Spring 2014 | $437 | $917 | $943 |
For students entered Summer 2012 to Spring 2013 | $431 | $902 | $929 |
For students entered Summer 2010 to Spring 2012 | $413 | $884 | $909 |
For students entered Summer 2009 to Spring 2010 | $388 | $860 | $876 |
For students entered before Summer 2009 and all non-degree students | $401 | $839 | $839 |
ACE |
|||
For students entered Summer 2015 | $410 | $849 | $849 |
For students entered Summer 2014 to Spring 2015 | $456 | $944 | $971 |
For students entered Summer 2013 to Spring 2014 | $448 | $928 | $954 |
For students entered Summer 2012 to Spring 2013 | $442 | $913 | $940 |
For students entered Summer 2010 to Spring 2012 | $422 | $893 | $918 |
For students entered Summer 2009 to Spring 2010 | $397 | $868 | $885 |
For students entered before Summer 2009 and all non-degree students | $410 | $849 | $849 |
Zero credit-only courses are assessed at the one-hour resident rate.