Business Rate applies to all majors available in the College of Business.
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2015 to Spring 2016 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,100 | $10,734 | $5,367 | $1,420 |
International | $16,968 | $10,827 | $5,414 | $1,420 |
Rates for students entered Summer 2014 to Spring 2015 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $15,833 | $10,556 | $5,278 | $1,420 |
International | $16,515 | $11,010 | $5,505 | $1,420 |
Rates for students entered Summer 2013 to Spring 2014 | ||||
Resident | $8,377 | $5,585 | $2,793 | $1,397 |
Nonresident | $15,568 | $10,379 | $5,190 | $1,397 |
International | $15,968 | $10,646 | $5,323 | $1,397 |
Rates for students entered Summer 2011 to Spring 2013 | ||||
Resident | $8,278 | $5,519 | $2,760 | $1,380 |
Nonresident | $15,349 | $10,233 | $5,117 | $1,380 |
International | $15,749 | $10,500 | $5,250 | $1,380 |
Rates for students entered Summer 2010 to Spring 2011 | ||||
Resident | $7,964 | $5,310 | $2,655 | $1,328 |
Nonresident | $15,035 | $10,024 | $5,012 | $1,328 |
International | $15,410 | $10,274 | $5,137 | $1,328 |
Rates for students entered before Summer 2010 and all nondegree students | ||||
Resident | $7,668 | $5,112 | $2,556 | $1,278 |
Nonresident | $14,490 | $9,660 | $4,830 | $1,278 |
Students taking ACCY-290 or BUS-299 zero-credit internship classes will be assessed $200 tuition and the General Fee when enrolled only in that course for the semester.