The ACES1 rate applies to the Crop Sciences (CPSC), and Natural Resources & Environmental Sciences (NRES) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $1,694 | $3,875 | $3,987 |
For students entered Summer 2020 to Spring 2021 | $1,694 | $3,875 | $3,987 |
For students entered Summer 2019 to Spring 2020 | $1,667 | $3,810 | $3,919 |
For students entered Summer 2017 to Spring 2019 | $1,667 | $3,738 | $3,847 |
For students entered Summer 2016 to Spring 2017 | $1,667 | $3,682 | $3,789 |
For students entered before Summer 2016 | $1,541 | $3,504 | $3,615 |
The ACES2 rate applies to the Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN) and Technical Systems Management (TSM)/Engr Tech & Management for Ag Systems (ETMAS) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $1,855 | $4,037 | $4,148 |
For students entered Summer 2020 to Spring 2021 | $1,855 | $4,037 | $4,148 |
For students entered Summer 2019 to Spring 2020 | $1,828 | $3,971 | $4,080 |
For students entered Summer 2017 to Spring 2019 | $1,828 | $3,899 | $4,009 |
For students entered Summer 2016 to Spring 2017 | $1,828 | $3,843 | $3,951 |
For students entered before Summer 2016 | $1,702 | $3,665 | $3,777 |
The ACE rate applies to the Agricultural and Consumer Economics (ACE) major in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $1,736 | $3,917 | $4,028 |
For students entered Summer 2020 to Spring 2021 | $1,736 | $3,917 | $4,028 |
For students entered Summer 2019 to Spring 2020 | $1,709 | $3,851 | $3,961 |
For students entered Summer 2017 to Spring 2019 | $1,709 | $3,780 | $3,889 |
For students entered Summer 2016 to Spring 2017 | $1,709 | $3,724 | $3,831 |
For students entered before Summer 2016 | $1,543 | $3,546 | $3,657 |