The ACES1 rate applies to the Crop Sciences (CPSC), Plant Biotechnology and Natural Resources & Environmental Sciences (NRES) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $2,259 | $5,167 | $5,315 |
For students entered Summer 2020 to Spring 2021 | $2,259 | $5,167 | $5,315 |
For students entered Summer 2019 to Spring 2020 | $2,222 | $5,079 | $5,225 |
For students entered Summer 2017 to Spring 2019 | $2,222 | $4,984 | $5,130 |
For students entered Summer 2016 to Spring 2017 | $2,222 | $4,909 | $5,052 |
For students entered before Summer 2016 | $2,055 | $4,672 | $4,820 |
The ACES2 rate applies to the Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN) and Technical Systems Management (TSM)/Engr Tech & Management for Ag Systems (ETMAS) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $2,474 | $5,382 | $5,530 |
For students entered Summer 2020 to Spring 2021 | $2,474 | $5,382 | $5,530 |
For students entered Summer 2019 to Spring 2020 | $2,437 | $5,294 | $5,440 |
For students entered Summer 2017 to Spring 2019 | $2,437 | $5,199 | $5,345 |
For students entered Summer 2016 to Spring 2017 | $2,437 | $5,124 | $5,267 |
For students entered before Summer 2016 | $2,270 | $4,887 | $5,035 |
The ACE rate applies to the Agricultural and Consumer Economics (ACE) major in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2021 to Spring 2022 | $2,314 | $5,223 | $5,371 |
For students entered Summer 2020 to Spring 2021 | $2,314 | $5,223 | $5,371 |
For students entered Summer 2019 to Spring 2020 | $2,278 | $5,135 | $5,281 |
For students entered Summer 2017 to Spring 2019 | $2,278 | $5,040 | $5,185 |
For students entered Summer 2016 to Spring 2017 | $2,278 | $4,965 | $5,108 |
For students entered before Summer 2016 | $2,110 | $4,728 | $4,876 |