Rate Per Hour for New and Continuing Students
Resident | Non-Resident or International | |
Grad Base Rate | $512 | $1,105 |
Grad Online Base Rate (includes $50/hour admin fee) |
$459 | $459 |
Grad Online Base +Differential Rate (includes $50/hour admin fee) |
$664 | $664 |
Grad Advertising Rate | $545 | $1,138 |
Grad Business Rate | $611 | $1,204 |
Grad Chemistry & Life Sciences Rate | $709 | $1,302 |
Grad Engineering Rate | $744 | $1,360 |
Grad Online Engineering Rate (includes $50/hour admin fee) |
$1,084 | $1,084 |
Grad Fine & Applied Arts Rate | $559 | $1,153 |
Grad Journalism Rate | $545 | $1,138 |
Grad Information Sciences Rate* | $584 | $1,003 |
Grad LIS LEEP Online Rate (includes $50/hour admin fee) |
$636 | $1,053 |
Grad Masters in HRIR Rate | $857 | $1,292 |
Grad Masters in HRIR Online Degree Rate(includes $50/hour admin fee) | $725 | $725 |
Grad Masters of Public Health* | $637 | $1,230 |
Grad Masters in Speech & Hearing Science (entered Fall 2015 or after) | $520 | $1,113 |
Grad Online MA Translation & Interpreting Rate (includes $50/hour admin fee) |
$1,172 | $1,172 |
Doctor of Audiology (entered Fall 2015 or after) | $545 | $1,138 |
Grad Masters in Accountancy Rate | $969 | $1,303 |
Grad iMBA Online Degree or certificate | $250 | $250 |
Grad Masters in Business Administration (entered before Fall 2016) | $1,305 | $1,305 |
Grad Masters in Business Administration (entered Fall 2016 and after) | $1,331 | $1,331 |
Masters in Financial Engineering* (entered before Fall 2016) | $1,542 | $1,542 |
Masters in Financial Engineering* (entered Fall 2016 or after) | $1,584 | $1,584 |
JD Law students and Law-NDEG (entered Summer 2013 or after) | $1,594 | $1,917 |
JD Law students and Law-NDEG (entered Summer 2012) | $1,546 | $1,855 |
JD Law students and Law-NDEG (entered prior to Summer 2012) | $1,517 | $1,820 |
Masters of Laws (LLM) students | $2,063 | $2,063 |
MS of Studies in Law (MSL) students | $2,063 | $2,063 |
Law JSD students | $2,063 | $2,063 |
Zero credit-only courses are assessed at the one-hour resident rate.
Semester Rates by Credit Range
Range I
(9+ hours) |
Range II
(6-8 hours) |
Range III
(3-5 hours) |
Range IV
(0-2 hours) |
|
Grad MBA (entered before Fall 2015) | ||||
Resident | $8,241 | $5,494 | $2,747 | $1,374 |
Nonresident | $12,366 | $8,243 | $4,122 | $2,061 |
Grad MBA (entered Fall 2015 or after) | ||||
Resident | $8,652 | $5,768 | $2,884 | $1,442 |
Nonresident | $12,984 | $8,655 | $4,328 | $2,164 |
Grad PMBA* (for any enrolled hours) | ||||
Resident | $4,577 | |||
Nonresident | $6,869 | |||
MS in Policy Economics (MSPE) | ||||
All students | $9,939 | $6,626 | $3,313 | $1,657 |
Grad Professional Science Masters* | ||||
Resident | $6,545 | $4,713 | $1,050 | $1,050 |
Nonresident (entered before Fall 2014) | $9,818 | $7,070 | $1,575 | $1,575 |
Nonresident (entered Fall 2014 or after) | $11,045 | $7,954 | $1,772 | $1,772 |
Grad Masters in Social Work | ||||
Resident | $5,277 | $3,518 | $1,759 | $880 |
Nonresident | $10,965 | $7,310 | $3,655 | $1,828 |
Outreach program | $569 per credit hour (includes $50/hour admin fee) |
Summer Rates for Cost Recovery Programs
All registered hours | Program Fee | |
---|---|---|
Executive MBA | ||
Resident or Nonresident | $11,100 | $8,104 |
Master of Science in Finance* | ||
Resident or Nonresident | Graduate Base Rate/credit hour | |
Master of Science in Technology Management* | ||
Resident or Nonresident | $8,130 | $930 |
Master of Science in Accountancy* | ||
Resident or Nonresident | $7,950 | $900 |
Master of Science in Taxation (UIUC in Chicago) | ||
Resident or Nonresident | $5,833 | $6,667 |
Master of Engineering in Bioinstrumentation* | ||
Resident or Nonresident | $7,850 | $0 |
*Students in cost-recovery and self-supporting programs will be charged $500/class for enrollment in ESL 500 level classes (except ESL 505).