Part of Term (POT)
- 1 = Full 12 week semester (5/15/2023 – 8/3/2023 and often for independent study)
- SF = Full 12 week semester (5/15/2023 – 8/3/2023)
- S1 = First 4 weeks of the semester (5/15/2023 – 6/09/2023)
- S2 = 8 weeks of the semester after S1 (6/12/2023 – 8/3/2023)
- S2A = First 4 weeks of S2 (6/12/2023 – 7/7/2023)
- S2B = Second 4 weeks of S2 (7/10/2023 – 8/3/2023)
In all cases, a student who wishes to drop all classes in a semester to discontinue enrollment must withdraw from the University by completing the withdrawal process by the stated deadline.
Refund Deadlines
100% Cancellation of all Courses for the Semester
You may be released from your obligation to pay all tuition and fees by canceling your registration for all summer sessions by 11:59 p.m., Sunday, May 14, 2023, the last day before instruction begins for the first summer POT. That is your LAST opportunity to completely cancel your semester’s registration via Student Self-Service. If you are enrolled only in S2, S2A, S2B or classes that have not started by June 12, 2023, you may submit a request to cancel your registration via Student Self-Service. That request must be submitted by 11:59 p.m., Sunday, June 11, and no campus services used for the semester to enable you to receive a 100% refund of summer tuition and fees.
100% refund of tuition and fees will not be granted if any campus service has been used during the semester requested for cancellation.
Partial Tuition Refund
You may be released from your obligation to pay part of the tuition and fees by dropping one or more courses, or changing credit hours, for:
Part of term (POT) | Deadline to change assessment range |
1 | Wednesday, June 21, 2023 by 11:59 p.m. |
SF | Friday, May 26, 2023 by 11:59 p.m. |
S1 | Friday, May 19, 2023 by 11:59 p.m. |
S2 | Wednesday, June 21, 2023 by 11:59 p.m. |
S2A | Friday, June 16, 2023 by 11:59 p.m. |
S2B | Friday, July 14, 2023 by 11:59 p.m. |
Withdrawing from the university by deadlines applicable to the POT of registered courses.
Dropping Nonstandard Courses
Course sections that are not offered in the Parts of Term are referred to as nonstandard. Nonstandard sections will not have a Part of Term listed in the Class Schedule. The deadline dates are specific to each course and can be searched by subject, course number, CRN or date. As long as no holds are present, you can drop a course during the first 50% in Student Self-Service without the course being recorded on your academic record with a ‘W’ grade.
Undergraduate students – Contact your academic advisor or college office to discuss dropping a course after the 50% point when a ‘W’ grade will be recorded on your academic record.
Graduate students – Contact the Graduate College to discuss dropping a course after the 50% point. Graduate policy allows for course drop to the 75% point without ‘W’ grade being recorded on your academic history.
There are no prorated refunds for dropping a course after the posted 100% drop refund date.
Course Subject | Course # | CRN | Length | Unit | Course Start Date | DROP Course with 100% Refund* | Drop in Self-Service without "W" | Drop by Graduate College without "W" |
---|---|---|---|---|---|---|---|---|
AGED | 498 | 40633 | 2 | DAYS | 7/11/2023 | 7/10/2023 | 7/11/2023 | |
AGED | 500 | 32335 | 11 | DAYS | 5/30/2023 | 5/30/2023 | 6/4/2023 | 6/6/2023 |
AGED | 500 | 33873 | 10 | DAYS | 6/19/2023 | 6/19/2023 | 6/23/2023 | 6/26/2023 |
ARAB | 199 | 38881 | 14 | DAYS | 6/11/2023 | 6/12/2023 | 6/17/2023 | 6/21/2023 |
BADM | 544 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
BADM | 567 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
CI | 550 | 41588 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
CMN | 504 | 41886 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
CMN | 575 | 37003 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
CMN | 595 | 37462 | 28 | DAYS | 7/12/2023 | 7/15/2023 | 7/25/2023 | 8/1/2023 |
ECON | 542 | 39246 | 6 | WEEK | 5/16/2023 | 5/21/2023 | 6/4/2023 | 6/18/2023 |
ECON | 543 | 41605 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/18/2023 | 7/25/2023 |
EPOL | 401 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 403 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 409 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 412 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 472 | 41896 | 8 | WEEK | 5/15/2023 | 5/20/2023 | 6/10/2023 | 6/24/2023 |
EPOL | 480 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 486 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 515 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 517 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 534 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 541 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 583 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 586 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 586 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 587 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 587 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 588 | 40615 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 590 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 590 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 591 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 591 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 595 | All with May 15 Start | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPOL | 595 | All with June 26 Start | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPOL | 599 | 41704 | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPS | 405 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPS | 415 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPS | 420 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPS | 423 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPS | 576 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPSY | 408 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPSY | 430 | All | 25 | DAYS | 6/5/2023 | 6/7/2023 | 6/17/2023 | 6/23/2023 |
EPSY | 550 | 41859 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
EPSY | 559 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
EPSY | 560 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
ERAM | 550 | All | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
ERAM | 557 | All | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
FIN | 570 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
FIN | 571 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
IS | 591 | All | 8 | WEEK | 6/5/2023 | 6/10/2023 | 6/24/2023 | 7/8/2023 |
LER | 522 | 39676 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 6/6/2023 | 6/20/2023 |
LER | 531 | 41827 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 6/6/2023 | 6/20/2023 |
LER | 533 | 41828 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/18/2023 | 7/25/2023 |
LER | 542 | 39186 | 6 | WEEK | 5/16/2023 | 5/21/2023 | 6/4/2023 | 6/18/2023 |
LER | 543 | 41601 | 5 | WEEK | 6/29/2023 | 7/4/2023 | 7/18/2023 | 7/25/2023 |
LER | 545 | 39683 | 6 | WEEK | 6/28/2023 | 7/3/2023 | 7/17/2023 | 7/31/2023 |
LER | 590 | 41600 | 6 | WEEK | 5/18/2023 | 5/23/2023 | 6/6/2023 | 6/20/2023 |
MBA | 542 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
MBA | 547 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
MBA | 552 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
MBA | 565 | All | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
MBA | 590 | 41389 | 8 | WEEK | 5/17/2023 | 5/22/2023 | 6/12/2023 | 6/26/2023 |
MBA | 590 | All | 14 | DAYS | 7/12/2023 | 7/13/2023 | 7/18/2023 | 7/22/2023 |
MBA | 590 | All | 14 | DAYS | 7/26/2023 | 7/27/2023 | 8/1/2023 | 8/5/2023 |
MBA | 591 | 40569 | 28 | DAYS | 7/5/2023 | 7/8/2023 | 7/18/2023 | 7/25/2023 |
NRES | 472 | 36257 | 10 | WEEK | 5/15/2023 | 5/20/2023 | 6/17/2023 | 7/8/2023 |
NRES | 499 | All | 5 | WEEK | 6/1/2023 | 6/6/2023 | 6/20/2023 | 6/27/2023 |
PSYC | 472 | 36939 | 10 | WEEK | 5/15/2023 | 5/20/2023 | 6/17/2023 | 7/8/2023 |
SBC | 510 | 41804 | 6 | WEEK | 5/15/2023 | 5/20/2023 | 6/3/2023 | 6/17/2023 |
SBC | 511 | 41805 | 6 | WEEK | 7/3/2023 | 7/8/2023 | 7/22/2023 | 8/5/2023 |
SOCW | 410 | All | 7 | WEEK | 7/3/2023 | 7/8/2023 | 7/29/2023 | 8/5/2023 |
SOCW | 451 | All | 7 | WEEK | 5/15/2023 | 5/20/2023 | 6/10/2023 | 6/17/2023 |
SPED | 550 | 41860 | 6 | WEEK | 6/26/2023 | 7/1/2023 | 7/15/2023 | 7/29/2023 |
SPED | 591 | 37539 | 8 | WEEK | 5/13/2023 | 5/18/2023 | 6/8/2023 | 6/22/2023 |
VCM | 507 | 41814 | 21 | DAYS | 5/15/2023 | 5/17/2023 | 5/25/2023 | 5/30/2023 |
VCM | 509 | 41815 | 21 | DAYS | 6/5/2023 | 6/7/2023 | 6/15/2023 | 6/20/2023 |
VCM | 513 | 41816 | 21 | DAYS | 6/26/2023 | 6/28/2023 | 7/6/2023 | 7/11/2023 |
VCM | 514 | 41817 | 18 | DAYS | 7/17/2023 | 7/18/2023 | 7/25/2023 | 7/30/2023 |
Refunds of Course and Special Fees
Course fees are ONLY refunded for courses dropped by the partial tuition refund deadlines provided above. For example, a POT S1 (1st 4 week) course must be dropped by midnight May 19th to receive a refund for the course fee.
Detailed information about fees and how they are determined is available within Campus Fee Information.
Law Loan Repayment Assistance Program (LRAP) Fee: Law students may request a refund of their LRAP fee. Note that students who request refund of the fee will not be eligible to participate in the LRAP program.