Cancellation of Registration
A student who has placed courses on their record and later decides not to attend the university may cancel registration before the first day of instruction for the semester provided the student has neither attended any classes nor received any related student services. 100% of tuition and fee charges are relieved if cancellation is requested by the semester deadline. The easiest way to cancel registration is via Student Self-Service.
Deadline to cancel for Spring 2023: Monday, January 16, 2023 11:59 PM CST for classes scheduled in a regular semester. For nonstandard course offerings, the deadline to cancel is the last day prior to instruction.
Once a student has attended a class or used campus services, the student may not cancel their registration. A withdrawal from the university must be processed. Withdrawal impacts ALL classes for the semester, so final grade(s) for POT A or completed course(s) cannot be retained on a student’s academic record if a withdrawal from the semester is approved.
Withdrawal from the University
To withdraw, a student must request withdrawal from their undergraduate college or academic affairs office or graduate department. Failing grades will be assigned to any student who leaves the university without completing withdrawal. A student who officially withdraws within the refund period will receive a pro-rata refund based upon the approved effective date for the withdrawal. Assessed tuition, the Service fee, AFMFA, Library/Information Technology fee, General fee, Transportation fee and Student Initiated fee are refunded on a pro-rata basis, less an administrative fee of $50. The Health Insurance and Health Service fees are not refundable. No refunds are available for withdrawal after the posted deadline for 40% refund. Refund deadlines typically depend on the main part of term or nonstandard courses in which enrolled. Withdrawal refund percentages of tuition and some campus fees, and the deadline to obtain the specified refund level, are below.
Refund | Full Semester (POT 1) | First 8 Weeks (POT A) | Second 8 Weeks (POT B) |
90% | January 27 | January 23 | March 24 |
80% | February 3 | January 27 | March 31 |
70% | February 17 | February 3 | April 7 |
60% | March 3 | N/A | N/A |
50% | March 10 | February 10 | April 14 |
40% | March 31 | February 17 | April 21 |
The deadline dates are specific to each nonstandard course and can be searched by subject, course number, CRN or date.
Course Subject | Course # | CRN | Length | Unit | Start Date | 90% | 80% | 70% | 60% | 50% and deadline without 'W' grades for undergraduate | 40% | Deadline without 'W' grades for graduate students |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCY | 500 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
ACCY | 503 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
ACCY | 574 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
ACCY | 578 | 71795, 71796 | 26 | DAYS | 3/13/2023 | 3/15/2023 | 3/18/2023 | 3/20/2023 | 3/23/2023 | 3/25/2023 | 3/28/2023 | 4/1/2023 |
ACCY | 578 | 71797, 71798 | 24 | DAYS | 4/10/2023 | 4/12/2023 | 4/14/2023 | 4/16/2023 | 4/18/2023 | 4/21/2023 | 4/24/2023 | 4/27/2023 |
ALEC | 490 | 74796 | 25 | DAYS | 1/17/2023 | 1/19/2023 | 1/21/2023 | 1/23/2023 | 1/26/2023 | 1/29/2023 | 2/1/2023 | 2/4/2023 |
ALEC | 491 | 74797 | 7 | WEEK | 2/10/2023 | 2/15/2023 | 2/22/2023 | 3/1/2023 | 3/8/2023 | 3/15/2023 | 3/15/2023 | |
ALEC | 492 | 74798 | 5 | WEEK | 4/3/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 4/29/2023 | ||
BADM | 508 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
BADM | 509 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
BADM | 520 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
BADM | 544 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
BADM | 567 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
BADM | 572 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
BADM | 589 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
CHEM | 494 | 69239 | 15 | DAYS | 3/20/2023 | 3/21/2023 | 3/22/2023 | 3/24/2023 | 3/26/2023 | 3/27/2023 | 3/28/2023 | 3/30/2023 |
CMN | 496 | 72826 | 8 | WEEK | 1/18/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | 2/27/2023 | |
CMN | 508 | 72827 | 8 | WEEK | 1/18/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | 2/27/2023 | |
CMN | 575 | 72828 | 8 | WEEK | 1/18/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | 2/27/2023 | |
CMN | 595 | All | 28 | DAYS | 3/29/2023 | 3/31/2023 | 4/3/2023 | 4/6/2023 | 4/9/2023 | 4/11/2023 | 4/14/2023 | 4/18/2023 |
EDUC | 199 | All | 10 | WEEK | 2/4/2023 | 2/9/2023 | 2/16/2023 | 2/23/2023 | 3/2/2023 | 3/9/2023 | 3/16/2023 | 3/30/2023 |
FIN | 500 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
FIN | 511 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
FIN | 570 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
FIN | 571 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
FIN | 573 | All | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
FIN | 574 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
HDFS | 505 | 74671 | 12 | WEEK | 1/30/2023 | 2/11/2023 | 2/18/2023 | 2/25/2023 | 3/4/2023 | 3/11/2023 | 3/25/2023 | 4/1/2023 |
IE | 598 | 73412 | 12 | WEEK | 2/15/2023 | 2/27/2023 | 3/6/2023 | 3/13/2023 | 3/20/2023 | 3/27/2023 | 4/10/2023 | 4/17/2023 |
LER | 532 | 74693 | 8 | WEEK | 3/9/2023 | 3/14/2023 | 3/21/2023 | 3/28/2023 | 4/4/2023 | 4/11/2023 | 4/18/2023 | |
LER | 535 | 74982 | 8 | WEEK | 3/9/2023 | 3/14/2023 | 3/21/2023 | 3/28/2023 | 4/4/2023 | 4/11/2023 | 4/18/2023 | |
LER | 562 | 74692 | 8 | WEEK | 1/10/2023 | 1/15/2023 | 1/22/2023 | 1/29/2023 | 2/5/2023 | 2/12/2023 | 2/19/2023 | |
LER | 590 | 74694 | 9 | WEEK | 3/6/2023 | 3/11/2023 | 3/18/2023 | 3/25/2023 | 4/1/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 |
LER | 591 | 72885 | 8 | WEEK | 3/9/2023 | 3/14/2023 | 3/21/2023 | 3/28/2023 | 4/4/2023 | 4/11/2023 | 4/18/2023 | |
LER | 593 | 72641 | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
LER | 595 | 69234 | 8 | WEEK | 1/12/2023 | 1/17/2023 | 1/24/2023 | 1/31/2023 | 2/7/2023 | 2/14/2023 | 2/21/2023 | |
LER | 597 | 69235 | 8 | WEEK | 1/12/2023 | 1/17/2023 | 1/24/2023 | 1/31/2023 | 2/7/2023 | 2/14/2023 | 2/21/2023 | |
MBA | 545 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
MBA | 548 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
MBA | 551 | All | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
MBA | 564 | 74949, 74950 | 28 | DAYS | 1/11/2023 | 1/13/2023 | 1/16/2023 | 1/19/2023 | 1/22/2023 | 1/24/2023 | 1/27/2023 | 1/31/2023 |
MBA | 564 | 74953, 74954 | 28 | DAYS | 2/8/2023 | 2/10/2023 | 2/13/2023 | 2/16/2023 | 2/19/2023 | 2/21/2023 | 2/24/2023 | 2/28/2023 |
MBA | 590 | 74946 | 14 | DAYS | 1/4/2023 | 1/5/2023 | 1/6/2023 | 1/8/2023 | 1/9/2023 | 1/10/2023 | 1/12/2023 | 1/14/2023 |
MBA | 590 | 72776 | 8 | WEEK | 1/11/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | 2/20/2023 | |
MBA | 590 | 70481, 70482, 70483, 70484, 71207 | 14 | DAYS | 3/8/2023 | 3/9/2023 | 3/10/2023 | 3/12/2023 | 3/13/2023 | 3/14/2023 | 3/16/2023 | 3/18/2023 |
MBA | 590 | 74034 | 8 | WEEK | 3/15/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | 4/17/2023 | 4/24/2023 | |
MBA | 591 | 70505 | 28 | DAYS | 4/12/2023 | 4/14/2023 | 4/17/2023 | 4/20/2023 | 4/23/2023 | 4/25/2023 | 4/28/2023 | 5/2/2023 |
MSE | 492 | 69237 | 15 | DAYS | 3/20/2023 | 3/21/2023 | 3/22/2023 | 3/24/2023 | 3/26/2023 | 3/27/2023 | 3/28/2023 | 3/30/2023 |
MUS | 499 | 69468 | 4 | DAYS | 2/16/2023 | 2/16/2023 | 2/17/2023 | 2/18/2023 | ||||
NRES | 285 | 70758 | 5 | DAYS | 3/13/2023 | 3/13/2023 | 3/14/2023 | 3/15/2023 | 3/16/2023 | |||
NRES | 285 | 70800 | 7 | WEEK | 4/6/2023 | 4/11/2023 | 4/18/2023 | 4/25/2023 | 5/2/2023 | 5/9/2023 | 5/9/2023 | |
PHYS | 213 | All | 9 | WEEK | 3/6/2023 | 3/11/2023 | 3/18/2023 | 3/25/2023 | 4/1/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 |
RST | 502 | 68065 | 8 | WEEK | 1/4/2023 | 1/9/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | |
RST | 504 | 74874 | 8 | WEEK | 3/1/2023 | 3/6/2023 | 3/13/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | |
RST | 515 | 68068 | 8 | WEEK | 1/4/2023 | 1/9/2023 | 1/16/2023 | 1/23/2023 | 1/30/2023 | 2/6/2023 | 2/13/2023 | |
RST | 519 | 70858 | 8 | WEEK | 3/1/2023 | 3/6/2023 | 3/13/2023 | 3/20/2023 | 3/27/2023 | 4/3/2023 | 4/10/2023 | |
SBC | 504 | 67633 | 6 | WEEK | 1/2/2023 | 1/7/2023 | 1/14/2023 | 1/21/2023 | 1/28/2023 | 2/4/2023 | ||
SBC | 505 | 67637 | 6 | WEEK | 4/3/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 5/6/2023 | ||
SBC | 506 | 67636 | 7 | WEEK | 2/13/2023 | 2/18/2023 | 2/25/2023 | 3/4/2023 | 3/11/2023 | 3/18/2023 | 3/18/2023 | |
SOCW | 330 | 69213 | 13 | WEEK | 3/6/2023 | 3/18/2023 | 3/25/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 5/13/2023 |
SOCW | 561 | 27127 | 13 | WEEK | 3/6/2023 | 3/18/2023 | 3/25/2023 | 4/8/2023 | 4/15/2023 | 4/22/2023 | 4/29/2023 | 5/13/2023 |
If a student withdraws, they continue to be covered by the university health insurance and are eligible to receive health services (if those fees were paid) until the first day of instruction for the next term. Before a refund is made, the university must make a refund to appropriate financial aid programs providing assistance to the student. If indebted to the university at the time of withdrawal, the student will have the amount owed deducted from the amount of any refund available.
If no payment is made prior to withdrawal from the university, the student is liable for the full amount of tuition and fees originally assessed less applicable refunds.
Special refund policies apply to those who withdraw to enter either active duty in the United States armed forces or other approved national defense services.