Spring 2026
Reduction of Program – Refund Schedule
Part of Term (POT)
- 1 = full 16-week semester (1/20/2026-5/6/2026)
- A = first 8 weeks (1/20/2026-3/13/2026)
- B = second 8 weeks (3/23/2026-5/6/2026)
100% Cancellation of all Courses for the Semester
You may be released from your obligation to pay all tuition and fees by canceling your registration by 11:59 p.m., Monday, January 19, 2026, the last day before the first day of instruction. That is your LAST opportunity to completely cancel your semester’s registration via Student Self-Service. 100% refund of tuition and fees will not be granted if any campus service has been used during the semester requested for cancellation.
A student who wishes to drop all classes in a semester to discontinue enrollment (after the first day of class) must withdraw from the University by completing the withdrawal process by the stated deadline.
Reduction of Program (dropping course)
Range Based Programs – You may be released from your obligation to pay, or be refunded, part of the tuition and fees by dropping one or more course(s) or changing credit hours enough to change assessment range by the below deadlines. Most campus based programs are charged on the range basis, so tuition and fees ONLY change if the range changes. Current ranges are defined below or refer to billing hour range explanation
| Range | I | II | III | IV |
| Credit Hours | 12 or more with no maximum | 6-11.99 | 1-5.99 | 0-0.99 |
Fully online programs – are charged per credit hour, so tuition changes ONLY when credit hours change by the applicable drop deadline.
Refund Schedules for a Reduction in Program
Standard Part of Term Courses
- Standard university parts of term, such as POT 1, POT A, POT B, etc. have established refund deadlines listed below.
- NO partial refund of tuition or course fees is available when dropping a class after these deadlines.
- You can drop a course up to the half way point of the course in Student Self-Service without the course being recorded on your academic record with a ‘W’ grade.
- Undergraduate students – Contact your academic advisor or Academic College to discuss dropping a course after the 50% point when a ‘W’ grade will be recorded on your academic record.
- Graduate students – Follow the directions to submit a Graduate College Petition to drop a course after the 50% point. Graduate policy allows for course drop to the 75% point without ‘W’ grade being recorded on your academic history.
*These deadlines apply ONLY when you remain enrolled in at least one class for the semester.
| Part of term (POT) | Deadline to change assessment range |
| 1 | Monday, February 2, 2026 by 11:59 p.m. CST |
| A | Monday, January 26, 2026 by 11:59 p.m. CST |
| B | Friday, March 27, 2026 by 11:59 p.m. CST |
Non-Standard Courses
- Course sections that are not offered in the Parts of Term are referred to as non-standard.
- Non-standard sections will NOT have a Part of Term listed in the Class Schedule.
- The deadline dates are specific to each course and can be searched by subject, course number, CRN or date in the table below.
- You can drop a course up to the half way point of the course in Student Self-Service without the course being recorded on your academic record with a ‘W’ grade.
*These deadlines apply ONLY when you remain enrolled in at least one class for the semester.
| Subject | Number | CRN | Length | Start Date | Drop Course with 100% Refund* | Drop in Self-Service without “W” | Drop by Graduate College without “W” | ||
|---|---|---|---|---|---|---|---|---|---|
| ACE | 546 | 77345 | 22 | DAYS | 01/14/26 | 01/16/26 | 01/24/26 | 01/30/26 | |
| ACE | 547 | 77346 | 22 | DAYS | 02/11/26 | 02/13/26 | 02/21/26 | 02/27/26 | |
| ACCY | 500 | 67786 & 67787 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| ACCY | 503 | 69063 & 69208 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| ACCY | 574 | 74805 & 74806 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| ACCY | 578 | 71795 & 71796 | 26 | DAYS | 03/16/26 | 03/18/26 | 03/28/26 | 04/04/26 | |
| ACCY | 578 | 71797 & 71798 | 24 | DAYS | 04/13/26 | 04/15/26 | 04/24/26 | 04/30/26 | |
| ACCY | 593 | 69860 & 69861 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| ACCY | 593 | 75976 & 75977 | 9 | WEEK | 03/18/26 | 03/23/26 | 04/20/26 | 05/04/26 | |
| ANSC | 525 | 69156 | 5 | WEEK | 01/20/26 | 01/25/26 | 02/08/26 | 02/15/26 | |
| ANSC | 525 | 69143 | 4 | DAYS | 03/23/26 | 03/22/26 | 03/24/26 | N/A | |
| BADM | 508 | 69032 & 69033 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BADM | 509 | 69034 & 69035 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| BADM | 520 | 69051 & 70207 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BADM | 544 | 70208 & 70209 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BADM | 567 | 70210 & 70211 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BADM | 572 | 67766 & 67767 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BADM | 589 | 72554 & 72555 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| BDI | 577 | 77091 & 77092 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| BSE | 644 | 73371 | 19 | DAYS | 01/05/26 | 01/06/26 | 01/14/26 | 01/18/26 | |
| BSE | 686 | 73326 | 8 | WEEK | 01/05/26 | 01/10/26 | 01/31/26 | 02/14/26 | |
| BSE | 770 | 78303 | 19 | WEEK | 01/05/26 | 01/17/26 | 03/14/26 | 04/11/26 | |
| CHEM | 494 | 69239 | 15 | DAYS | 03/23/26 | 03/24/26 | 03/30/26 | 04/02/26 | |
| CLE | 665 | 71237 | 5 | WEEK | 02/09/26 | 02/14/26 | 02/28/26 | 03/07/26 | |
| CLE | 670 | 71238 | 10 | WEEK | 01/05/26 | 01/10/26 | 02/07/26 | 02/28/26 | |
| CLE | 670 | 71332 | 10 | WEEK | 03/16/26 | 03/21/26 | 04/18/26 | 05/09/26 | |
| CLE | 694 | 73454 | 12 | DAYS | 04/27/26 | 04/28/26 | 05/02/26 | 05/05/26 | |
| CLE | 770 | 78304 | 19 | WEEK | 01/05/26 | 01/17/26 | 03/14/26 | 04/11/26 | |
| CMN | 595 | 67917, 67975, & 69752 | 28 | DAYS | 04/01/26 | 04/04/26 | 04/14/26 | 04/21/26 | |
| EDUC | 199 | All CRNs | 10 | WEEK | 02/07/26 | 02/12/26 | 03/12/26 | 04/02/26 | |
| ENG | 377 | 75368, 75369, & 75371 | 12 | WEEK | 01/22/26 | 02/03/26 | 03/03/26 | 03/24/26 | |
| ENG | 377 | 75373 & 75375 | 12 | WEEK | 01/21/26 | 02/02/26 | 03/02/26 | 03/23/26 | |
| FIN | 500 | 71632 & 71633 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| FIN | 570 | 74062 & 74063 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| FIN | 571 | 73008 & 73009 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| FIN | 573 | 74408 & 74409 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| FIN | 574 | 74807 & 74808 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| FIN | 575 | 78032 & 78033 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| FSHN | 510 | 69155 | 5 | WEEK | 01/20/26 | 01/25/26 | 02/08/26 | 02/15/26 | |
| FSHN | 510 | 69142 | 4 | DAYS | 03/23/26 | 03/22/26 | 03/24/26 | N/A | |
| HBSE | 573 | 78125 & 78127 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| JOUR | 460 | 75661 | 28 | DAYS | 01/20/26 | 01/23/26 | 02/02/26 | 02/09/26 | |
| JOUR | 460 | 75805 | 28 | DAYS | 03/23/26 | 03/26/26 | 04/05/26 | 04/12/26 | |
| LCTL | 202 | 75349 | 10 | WEEK | 01/05/26 | 01/10/26 | 02/07/26 | 02/28/26 | |
| LCTL | 202 | 73771 | 11 | WEEK | 03/23/26 | 04/04/26 | 05/02/26 | 05/16/26 | |
| LCTL | 301 | 75211 | 10 | WEEK | 03/23/26 | 03/28/26 | 04/25/26 | 05/16/26 | |
| MBA | 542 | 78128 & 78129 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| MBA | 543 | 77126 & 77127 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| MBA | 548 | 72946 & 72947 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| MBA | 551 | 70473 & 70474 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| MBA | 564 | 74949 & 74950 | 28 | DAYS | 01/14/26 | 01/17/26 | 01/27/26 | 02/03/26 | |
| MBA | 564 | 74953 & 74954 | 28 | DAYS | 02/11/26 | 02/14/26 | 02/24/26 | 03/03/26 | |
| MBA | 573 | 78124 & 78126 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| MBA | 590 | 72776 | 17 | WEEK | 01/14/26 | 01/26/26 | 03/16/26 | 04/13/26 | |
| MBA | 590 | 70481, 70482, 70483, 70484, & 74946 | 14 | DAYS | 03/11/26 | 03/12/26 | 03/17/26 | 03/21/26 | |
| MBA | 590 | 74034 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| MBA | 597 | 75825 | 8 | WEEK | 01/14/26 | 01/19/26 | 02/09/26 | 02/23/26 | |
| MBA | 597 | 75826 | 8 | WEEK | 03/18/26 | 03/23/26 | 04/13/26 | 04/27/26 | |
| MBA | 598 | 75827 | 28 | DAYS | 04/15/26 | 04/18/26 | 04/28/26 | 05/05/26 | |
| MSE | 492 | 69237 | 15 | DAYS | 03/23/26 | 03/24/26 | 03/30/26 | 04/02/26 | |
| NUTR | 510 | 69154 | 5 | WEEK | 01/20/26 | 01/25/26 | 02/08/26 | 02/15/26 | |
| NUTR | 510 | 69141 | 4 | DAYS | 03/23/26 | 03/22/26 | 03/24/26 | N/A | |
| SBC | 504 | 67633 | 6 | WEEK | 01/05/26 | 01/10/26 | 01/24/26 | 02/07/26 | |
| SBC | 505 | 67637 | 6 | WEEK | 04/06/26 | 04/11/26 | 04/25/26 | 05/09/26 | |
| SBC | 506 | 67636 | 7 | WEEK | 02/16/26 | 02/21/26 | 03/14/26 | 03/21/26 |
Refunds of Course Fees
Course fees are ONLY refunded for courses dropped by the refund deadlines provided above. The course fee will be refunded even if the drop does not result in a change of range. For example, a POT A (1st 8 week) course must be dropped by midnight January 26, 2026 to receive a refund for the course fee.Refunds of Course and Special Fees