Fall 2026 & Spring 2027
Undergraduate Study Abroad
Agricultural, Consumer and Environmental Sciences (ACES)Tuition
The ACES1 rate applies to:
- Agronomy
- Crop Sciences (CPSC)
- Plant Biotechnology
- Natural Resources & Environmental Sciences (NRES)
| Flat Tuition Rate | Resident | Non-Resident | International |
| For students entered Summer 2026 to Spring 2027 | $2,425 | $6,204 | $6,378 |
| For students entered Summer 2025 to Spring 2026 | $2,382 | $5,774 | $5,939 |
| For students entered Summer 2024 to Spring 2025 | $2,335 | $5,522 | $5,680 |
| For students entered Summer 2022 to Spring 2024 | $2,335 | $5,418 | $5,573 |
| For students entered Summer 2021 to Spring 2022 | $2,295 | $5,291 | $5,442 |
| For students entered before Summer 2021 | $2,259 | $5,167 | $5,315 |
The ACES2 rate applies to:
- Animal Sciences (ANSC)
- Dietetics & Nutrition
- Food Science
- Food Science & Human Nutrition (FSHN)
- Hospitality Management
- Nutrition & Health
- Technical Systems Management (TSM)
- Engr Tech & Management for Ag Systems (ETMAS)
| Flat Tuition Rate | Resident | Non-Resident | International |
| For students entered Summer 2026 to Spring 2027 | $2,640 | $6,419 | $6,593 |
| For students entered Summer 2025 to Spring 2026 | $2,597 | $5,989 | $6,154 |
| For students entered Summer 2024 to Spring 2025 | $2,550 | $5,737 | $5,895 |
| For students entered Summer 2022 to Spring 2024 | $2,550 | $5,633 | $5,788 |
| For students entered Summer 2021 to Spring 2022 | $2,510 | $5,506 | $5,657 |
| For students entered before Summer 2021 | $2,474 | $5,382 | $5,530 |
The ACE rate applies to:
- Agricultural and Consumer Economics (ACE)
| Flat Tuition Rate | Resident | Non-Resident | International |
| For students entered Summer 2026 to Spring 2027 | $2,481 | $6,260 | $6,434 |
| For students entered Summer 2025 to Spring 2026 | $2,437 | $5,829 | $5,995 |
| For students entered Summer 2024 to Spring 2025 | $2,391 | $5,577 | $5,735 |
| For students entered Summer 2022 to Spring 2024 | $2,391 | $5,473 | $5,628 |
| For students entered Summer 2021 to Spring 2022 | $2,351 | $5,346 | $5,498 |
| For students entered before Summer 2021 | $2,314 | $5,223 | $5,371 |