Withdrawal from the University
To withdraw, a student must request withdrawal from their undergraduate college or academic affairs office or graduate department. Failing grades will be assigned to any student who leaves the university without completing withdrawal. A student, who officially withdraws within the refund period, will receive a pro-rata refund based upon the approved effective date for the withdrawal. Withdrawal deadlines and refund percentages of tuition and some campus fees are listed below. Withdrawal after the midpoint of the majority of a student’s classes results in ‘W’ grades on the academic record.
Summer Session S1 (4 week) (Not registered for courses in other summer sessions)
To obtain a partial refund of POT S1 registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, May 31, 2024. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for POT S1:
- May 17, 2024, 80%
- May 24, 2024, 60%
- May 31, 2024, 40%
Summer Session S2 (8 week) or 1 (Independent Study) (Not registered in other summer sessions)
To obtain a partial refund of POTs S2 or 1 registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, July 12, 2024. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session S2 and 1:
- June 14, 2024, 90%
- June 21, 2024, 80%
- June 28, 2024, 70%
- July 5, 2024, 50%
- July 12, 2024, 40%
Summer Session S2A (1st 4 weeks of S2) (Not registered in other summer sessions)
To obtain a partial refund of POTs S2A registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, June 28, 2024. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session S2A:
- June 14, 2024, 80%
- June 21, 2024, 60%
- June 28, 2024, 40%
Summer Session S2B (2nd 4 weeks of S2) (Not registered in other summer sessions)
To obtain a partial refund of POTs S2B registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, July 26, 2024. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session S2B:
- July 12, 2024, 80%
- July 19, 2024, 60%
- July 26, 2024, 40%
Summer Session SF (12 week) (Not registered in other summer sessions)
To obtain a partial refund of POT SF registration charges, you must notify your college or graduate department office of your intent to withdraw no later than 5:00 p.m., Friday, July 5, 2024. No refund is available thereafter.
If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Summer Session SF:
- May 24, 2024, 90%
- May 31, 2024, 80%
- June 7, 2024, 70%
- June 14, 2024, 60%
- June 21, 2024, 50%
- July 5, 2024, 40%
Nonstandard Courses (Not registered in other summer sessions)
Course sections that are not offered in the Parts of Term are referred to as nonstandard. Nonstandard sections will not have a Part of Term listed in the Class Schedule. The deadline dates are specific to each course and can be searched by subject, course number, CRN or date. If you officially withdraw within the refund period, you will receive a pro-rata refund based upon the date on the withdrawal form. Withdrawal effective date and percent of assessed tuition and refundable fees refunded for Nonstandard courses:
Subject | Number | CRN | Length | Unit | Start Date | 90% | 80% | 70% | 60% | 50% and deadline without 'W' grades for undergraduate | 40% | Deadline without 'W' grades for graduate students |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGED | 498 | 40633 | 2 | DAYS | 7/10/2024 | 7/10/2024 | ||||||
AGED | 499 | 42193 | 2 | DAYS | 7/15/2024 | 7/15/2024 | ||||||
AGED | 499 | 42277 | 2 | DAYS | 7/30/2024 | 7/30/2024 | ||||||
ARAB | 199 | 38881 | 12 | DAYS | 6/10/2024 | 6/11/2024 | 6/12/2024 | 6/13/2024 | 6/14/2024 | 6/15/2024 | 6/17/2024 | 6/18/2024 |
BADM | 567 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
BADM | 544 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
CI | 550 | 41588 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
CMN | 595 | 37462 | 28 | DAYS | 7/10/2024 | 7/12/2024 | 7/15/2024 | 7/18/2024 | 7/21/2024 | 7/23/2024 | 7/26/2024 | 7/30/2024 |
CMN | 575 | 37003 | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
ECON | 543 | 41605 | 6 | WEEK | 7/2/2024 | 7/7/2024 | 7/14/2024 | 7/21/2024 | 7/28/2024 | 8/4/2024 | ||
ECON | 542 | 39246 | 6 | WEEK | 5/20/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | ||
ECON | 516 | 42191 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
ECON | 504 | 42190 | 5 | WEEK | 6/10/2024 | 6/15/2024 | 6/22/2024 | 6/29/2024 | 7/6/2024 | 7/6/2024 | ||
EPOL | 595 | 40348 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 40364 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 40641 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 40643 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 40732 | 6 | WEEK | 5/13/2024 | 5/15/2024 | 5/25/24 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 40734 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 40874 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 41336 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 41347 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 41372 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 41401 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 41462 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 595 | 42223 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 595 | 42232 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 591 | 40683 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 591 | 40811 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 591 | 40812 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 591 | 42017 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 590 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 587 | 40612 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 587 | 40613 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 587 | 40637 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 586 | 40610 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 586 | 40611 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 586 | 40636 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 586 | 42234 | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 583 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 541 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 534 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 531 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 515 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 486 | All Sections | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 472 | 41896 | 8 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | |
EPOL | 412 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 409 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPOL | 403 | All Sections | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPOL | 401 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPSY | 560 | All Sections | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
EPSY | 559 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPSY | 550 | 41859 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
EPSY | 430 | 35130 | 25 | DAYS | 6/3/2024 | 6/5/2024 | 6/7/2024 | 6/9/2024 | 6/12/2024 | 6/15/2024 | 6/18/2024 | 6/21/2024 |
EPSY | 408 | All Sections | 6 | WEEK | 6/24/2024 | 6/29/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | ||
ERAM | 550 | All Sections | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
FIN | 571 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
FIN | 570 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
LER | 591 | 42156 | 6 | WEEK | 5/20/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | ||
LER | 545 | 39683 | 6 | WEEK | 7/2/2024 | 7/7/2024 | 7/14/2024 | 7/21/2024 | 7/28/2024 | 8/4/2024 | ||
LER | 543 | 41601 | 6 | WEEK | 7/2/2024 | 7/7/2024 | 7/14/2024 | 7/21/2024 | 7/28/2024 | 8/4/2024 | ||
LER | 542 | 39186 | 6 | WEEK | 5/20/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | ||
LER | 537 | 42158 | 6 | WEEK | 7/1/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | 8/3/2024 | ||
LER | 533 | 41828 | 6 | WEEK | 7/1/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | 8/3/2024 | ||
LER | 531 | 41827 | 6 | WEEK | 5/20/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | ||
LER | 522 | 39676 | 6 | WEEK | 5/20/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/22/2024 | ||
MBA | 598 | 42162 | 5 | WEEK | 7/3/2024 | 7/8/2024 | 7/15/2024 | 7/22/2024 | 7/29/2024 | 7/29/2024 | ||
MBA | 590 | 40565 | 14 | DAYS | 7/10/2024 | 7/11/2024 | 7/12/2024 | 7/14/2024 | 7/16/2024 | 7/17/2024 | 7/18/2024 | 7/20/2024 |
MBA | 590 | 40566 | 14 | DAYS | 7/10/2024 | 7/11/2024 | 7/12/2024 | 7/14/2024 | 7/16/2024 | 7/17/2024 | 7/18/2024 | 7/20/2024 |
MBA | 590 | 40567 | 14 | DAYS | 7/10/2024 | 7/11/2024 | 7/12/2024 | 7/14/2024 | 7/16/2024 | 7/17/2024 | 7/18/2024 | 7/20/2024 |
MBA | 590 | 40568 | 14 | DAYS | 7/10/2024 | 7/11/2024 | 7/12/2024 | 7/14/2024 | 7/16/2024 | 7/17/2024 | 7/18/2024 | 7/20/2024 |
MBA | 590 | 41388 | 14 | DAYS | 5/11/2024 | 5/12/2024 | 5/13/2024 | 5/15/2024 | 5/16/2024 | 5/17/2024 | 5/19/2024 | 5/21/2024 |
MBA | 590 | 41388 | 14 | DAYS | 5/11/2024 | 5/12/2024 | 5/13/2024 | 5/15/2024 | 5/16/2024 | 5/17/2024 | 5/19/2024 | 5/21/2024 |
MBA | 590 | 41389 | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
MBA | 590 | 41762 | 14 | DAYS | 7/21/2024 | 7/22/2024 | 7/23/2024 | 7/25/2024 | 7/27/2024 | 7/28/2024 | 7/29/2024 | 7/31/2024 |
MBA | 590 | 41762 | 14 | DAYS | 7/21/2024 | 7/22/2024 | 7/23/2024 | 7/25/2024 | 7/27/2024 | 7/28/2024 | 7/29/2024 | 7/31/2024 |
MBA | 565 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
MBA | 552 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
MBA | 547 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
MBA | 542 | All Sections | 8 | WEEK | 5/15/2024 | 5/20/2024 | 5/27/2024 | 6/3/2024 | 6/10/2024 | 6/17/2024 | 6/24/2024 | |
NUTR | 590 | 42165 | 5 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/8/2024 | ||
SBC | 511 | 41805 | 6 | WEEK | 7/1/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | 8/3/2024 | ||
SBC | 510 | 41804 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
SOCW | 451 | All Sections | 7 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | 6/15/2024 | |
SOCW | 410 | All Sections | 7 | WEEK | 7/1/2024 | 7/6/2024 | 7/13/2024 | 7/20/2024 | 7/27/2024 | 8/3/2024 | 8/3/2024 | |
SPED | 550 | 41860 | 6 | WEEK | 5/13/2024 | 5/18/2024 | 5/25/2024 | 6/1/2024 | 6/8/2024 | 6/15/2024 | ||
VCM | 514 | 41817 | 19 | DAYS | 7/15/2024 | 7/16/2024 | 7/18/2024 | 7/20/2024 | 7/22/2024 | 7/24/2024 | 7/26/2024 | 7/28/2024 |
VCM | 513 | 41816 | 19 | DAYS | 6/24/2024 | 6/25/2024 | 6/27/2024 | 6/29/2024 | 7/1/2024 | 7/3/2024 | 7/5/2024 | 7/7/2024 |
VCM | 509 | 41815 | 19 | DAYS | 6/3/2024 | 6/4/2024 | 6/6/2024 | 6/8/2024 | 6/10/2024 | 6/12/2024 | 6/14/2024 | 6/16/2024 |
VCM | 507 | 41814 | 19 | DAYS | 5/13/2024 | 5/14/2024 | 5/16/2024 | 5/18/2024 | 5/20/2024 | 5/22/2024 | 5/24/2024 | 5/26/2024 |
Assessed tuition, the Service fee, AFMFA, Library/Information Technology fee, General fee, Student Initiated fees, and the Transportation fee are refunded on a pro-rata basis. The Health Insurance and Health Service fees are not refundable.
If you withdraw, you continue to be covered by health insurance and are eligible to receive health services (if you paid these fees) until the first day of instruction for the Fall 2024 semester. Before a refund is made to you, the University must make a refund to appropriate financial aid programs providing assistance to you. If you are indebted to the university at the time of withdrawal, the amount owed will be deducted from the amount of any refund available.
If you make no payment, and then withdraw from the University, you are liable for the full amount of tuition and fees originally assessed less applicable refunds.