Summer 2026
Undergraduate Study Abroad
Agricultural, Consumer and Environmental Sciences (ACES)Tuition
The ACES1 rate applies to:
- Agronomy
- Crop Sciences (CPSC)
- Plant Biotechnology
- Natural Resources & Environmental Sciences (NRES)
Flat Tuition Rate
| Resident | Non-Resident | International | |
| For students entered Summer 2025 to Spring 2026 | $1,786 | $4,330 | $4,455 |
| For students entered Summer 2024 to Spring 2025 | $1,751 | $4,141 | $4,260 |
| For students entered Summer 2023 to Spring 2024 | $1,751 | $4,063 | $4,180 |
| For students entered Summer 2021 to Spring 2023 | $1,722 | $3,968 | $4,082 |
| For students entered Summer 2020 to Spring 2021 | $1,694 | $3,875 | $3,987 |
| For students entered before Summer 2020 | $1,624 | $3,914 | $4,038 |
The ACES2 rate applies to:
- Animal Sciences (ANSC)
- Dietetics & Nutrition
- Food Science
- Food Science & Human Nutrition (FSHN)
- Hospitality Management
- Nutrition & Health
- Technical Systems Management (TSM)
- Engr Tech & Management for Ag Systems (ETMAS)
Flat Tuition Rate
| Resident | Non-Resident | International | |
| For students entered Summer 2024 to Spring 2025 | $1,948 | $4,492 | $4,616 |
| For students entered Summer 2024 to Spring 2021 | $1,913 | $4,303 | $4,421 |
| For students entered Summer 2023 to Spring 2024 | $1,913 | $4,225 | $4,341 |
| For students entered Summer 2021 to Spring 2023 | $1,883 | $4,129 | $4,243 |
| For students entered Summer 2020 to Spring 2021 | $1,855 | $4,037 | $4,148 |
| For students entered before Summer 2020 | $1,785 | $4,075 | $4,199 |
The ACE rate applies to:
- Agricultural and Consumer Economics (ACE)
Flat Tuition Rate
| Resident | Non-Resident | International | |
| For students entered Summer 2025 to Spring 2026 | $1,828 | $4,372 | $4,496 |
| For students entered Summer 2024 to Spring 2025 | $1,793 | $4,183 | $4,302 |
| For students entered Summer 2023 to Spring 2024 | $1,793 | $4,105 | $4,221 |
| For students entered Summer 2021 to Spring 2023 | $1,763 | $4,010 | $4,123 |
| For students entered Summer 2020 to Spring 2021 | $1,736 | $3,917 | $4,028 |
| For students entered before Summer 2020 | $1,666 | $3,955 | $4,080 |