The ACES1 rate applies to the Crop Sciences (CPSC), and Natural Resources & Environmental Sciences (NRES) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2024 to Spring 2025 | $1,751 | $4,141 | $4,260 |
For students entered Summer 2023 to Spring 2024 | $1,751 | $4,063 | $4,180 |
For students entered Summer 2022 to Spring 2023 | $1,722 | $3,968 | $4,082 |
For students entered Summer 2020 to Spring 2022 | $1,694 | $3,875 | $3,987 |
For students entered Summer 2019 to Spring 2020 | $1,667 | $3,810 | $3,919 |
For students entered before Summer 2019 | $1,593 | $3,744 | $3,862 |
The ACES2 rate applies to the Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN) and Technical Systems Management (TSM)/Engr Tech & Management for Ag Systems (ETMAS) majors in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2024 to Spring 2025 | $1,913 | $4,303 | $4,421 |
For students entered Summer 2023 to Spring 2024 | $1,913 | $4,225 | $4,341 |
For students entered Summer 2022 to Spring 2023 | $1,883 | $4,129 | $4,243 |
For students entered Summer 2020 to Spring 2022 | $1,855 | $4,037 | $4,148 |
For students entered Summer 2019 to Spring 2020 | $1,828 | $3,971 | $4,080 |
For students entered before Summer 2019 | $1,754 | $3,905 | $4,023 |
The ACE rate applies to the Agricultural and Consumer Economics (ACE) major in the College of ACES.
Flat Tuition Rate
Resident | Non-Resident | International | |
For students entered Summer 2024 to Spring 2025 | $1,793 | $4,183 | $4,302 |
For students entered Summer 2023 to Spring 2024 | $1,793 | $4,105 | $4,221 |
For students entered Summer 2022 to Spring 2023 | $1,763 | $4,010 | $4,123 |
For students entered Summer 2020 to Spring 2022 | $1,736 | $3,917 | $4,028 |
For students entered Summer 2019 to Spring 2020 | $1,709 | $3,851 | $3,961 |
For students entered before Summer 2019 | $1,634 | $3,785 | $3,904 |