2025-2026 Academic Year
Graduate & Professional Tuition Rates
The cost of attendance also includes indirect cost allowances for food, housing, books, supplies and other expenses. You will not be billed by the university for these costs unless you live in university housing. Use the Illinois Cost Calculator for an estimated cost of attendance.
Graduate Students – New & Continuing
| Resident | Non-Resident | International | |
|---|---|---|---|
| Graduate base | $14,474 | $31,266 | $31,266 |
| Advertising & Journalism | $15,278 | $32,070 | $32,070 |
| Master of Agriculture & Applied Economics | $16,474 | $33,266 | $33,266 |
| Business | $17,184 | $33,976 | $33,976 |
| Chemistry & Life Sciences | $19,528 | $36,320 | $36,320 |
| Grainger Engineering & Engineering Related | $20,714 | $39,344 | $39,344 |
| MENG Bioengineering | $22,354 | $41,030 | $41,030 |
| Fine & Applied Arts | $15,624 | $32,416 | $32,416 |
| MS Sustainable Urban Management | $29,614 | $29,614 | $29,614 |
| Information Sciences (entered before Fall 2025) | $14,578 | $27,530 | $27,530 |
| Information Sciences (entered Fall 2025 or after) | $14,870 | $28,632 | $28,632 |
| Masters in HRIR (on campus) (entered before Fall 2025) | $22,470 | $34,978 | $34,978 |
| Masters in HRIR (on campus) (entered Fall 2025 or after) | $23,144 | $36,028 | $36,028 |
| Master of Health Administration | $15,474 | $32,266 | $32,266 |
| Master of Public Health | $15,474 | $32,266 | $32,266 |
| MS in Health Technology | $22,400 | $32,000 | $32,000 |
| MA Speech & Hearing Science | $14,674 | $31,466 | $31,466 |
| Master of Social Work (MSW-on campus) | $17,184 | $34,296 | $34,296 |
| MAS in Accounting Science (entered before Fall 2025) | $26,980 | $41,902 | $41,902 |
| MAS in Accounting Science (entered Fall 2025 or after) | $27,520 | $42,740 | $42,740 |
| MS in Business Analytics (entered before Fall 2025) | $36,592 | $36,592 | $50,184 |
| MS in Business Analytics (entered Fall 2025 or after) | $37,324 | $37,324 | $51,188 |
| MS in Management (entered before Fall 2025) | $30,154 | $30,154 | $41,354 |
| MS in Management (entered Fall 2025 or after) | $30,758 | $30,758 | $42,182 |
| MS in Financial Engineering | $34,400 | $47,100 | $47,100 |
| MS in Predictive Analytics & Risk Management (entered before Fall 2025) | $17,160 | $33,464 | $33,464 |
| MS in Predictive Analytics & Risk Management (entered Fall 2025 or after) | $17,676 | $34,468 | $34,468 |
| Professional Science Masters | $15,700 | $26,494 | $26,494 |
| Law (Masters of Laws [LLM]) | $49,500 | $49,500 | $49,500 |
| Law (MS of Studies in Law [MSL]) | $49,500 | $49,500 | $49,500 |
| Law (Grad, JSD) | $49,500 | $49,500 | $49,500 |
Professional Students – New & Continuting
| Resident | Non-Resident/International | |
|---|---|---|
| Doctor of Audiology | $14,194 | $29,704 |
| Law (JD or Non-Degree) | $36,500 | $46,500 |
| Doctor of Medicine (entered Summer 2022 or earlier) | $37,186 | $46,926 |
| Doctor of Medicine (entered Summer 2023) | $37,186 | $46,926 |
| Doctor of Medicine (entered Summer 2024) | $37,558 | $47,396 |
| Doctor of Medicine (entered Summer 2025) | $37,558 | $47,396 |
| Doctor of Veterinary Medicine | $32,464 | $58,146 |