The Agricultural, Consumer, & Environmental Sciences (ACES) rates apply to the following majors:
- ACES1 Differential: Crop Sciences (CPSC) and Natural Resources & Environmental Sciences (NRES)
- ACES2 Differential: Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN) and Technical Systems Management (TSM)
- ACE Differential: Agricultural & Consumer Economics (ACE)
Note: General education courses will be charged at the base rate tuition applicable to when the student entered the University and their residency status. Non-degree ACES students will be charged base rate tution.
Rate Per Hour
Resident | Non-Resident | International | |
ACES1 – CPSC, NRES |
|||
For students entered Summer 2019 | $401 | $898 | $924 |
For students entered Summer 2018 to Spring 2019 | $445 | $997 | $1,026 |
For students entered Summer 2017 to Spring 2018 | $445 | $982 | $1,011 |
For students entered Summer 2016 to Spring 2017 | $445 | $966 | $994 |
For students entered Summer 2014 to Spring 2016 | $445 | $950 | $978 |
For students entered Summer 2013 to Spring 2014 | $445 | $932 | $960 |
For students entered before Summer 2013 | $401 | $898 | $924 |
ACES2 – ANSC, FSHN, TSM |
|||
For students entered Summer 2019 | $439 | $936 | $963 |
For students entered Summer 2018 to Spring 2019 | $488 | $1,040 | $1,069 |
For students entered Summer 2017 to Spring 2018 | $488 | $1,025 | $1,054 |
For students entered Summer 2016 to Spring 2017 | $488 | $1,009 | $1,037 |
For students entered Summer 2014 to Spring 2016 | $488 | $993 | $1,021 |
For students entered Summer 2013 to Spring 2014 | $488 | $975 | $1,003 |
For students entered before Summer 2013 | $439 | $936 | $963 |
ACE |
|||
For students entered Summer 2019 | $410 | $908 | $934 |
For students entered Summer 2018 to Spring 2019 | $456 | $1,008 | $1,037 |
For students entered Summer 2017 to Spring 2018 | $456 | $993 | $1,022 |
For students entered Summer 2016 to Spring 2017 | $456 | $977 | $1,005 |
For students entered Summer 2014 to Spring 2016 | $456 | $961 | $989 |
For students entered Summer 2013 to Spring 2014 | $456 | $944 | $971 |
For students entered before Summer 2013 | $410 | $908 | $934 |
Zero credit-only courses are assessed at the one-hour resident rate.