Rate Per Hour for New and Continuing Students
Resident | Non-Resident or International | |
Grad Base Rate | $521 | $1,125 |
Grad Base Rate Online Programs(includes $50/hour admin fee) |
$466 | $466 |
Grad Online Base +Differential Rate Programs(includes $50/hour admin fee) |
$675 | $675 |
Grad iMSA Accountancy Online Rate | $850 | $850 |
Grad Advertising Rate | $554 | $1,158 |
Grad Business Rate | $621 | $1,224 |
Grad Chemistry & Life Sciences Rate | $718 | $1,322 |
Grad Engineering Rate | $753 | $1,431 |
Grad Engineering Online Rate (includes $50/hour admin fee) |
$1,084 | $1,084 |
Grad Online MCS-Data Science Rate | $600 | $600 |
Grad Fine & Applied Arts Rate | $569 | $1,173 |
Grad Journalism Rate | $554 | $1,158 |
Grad Information Sciences Rate* | $584 | $1,003 |
Grad Information Sciences Online Rate (includes $50/hour admin fee) |
$636 | $1,053 |
Grad Masters in HRIR Rate | $857 | $1,334 |
Grad Masters in HRIR Online Degree Rate(includes $50/hour admin fee) | $725 | $725 |
Grad Masters of Public Health* | $646 | $1,250 |
Grad Masters in Speech & Hearing Science (entered Fall 2015 or after) | $529 | $1,133 |
Grad Online MA Translation & Interpreting Rate (includes $50/hour admin fee) |
$1,172 | $1,172 |
Doctor of Audiology (entered Fall 2015 or after) | $554 | $1,158 |
Grad Masters in Accountancy Rate | $988 | $1,417 |
Grad iMBA Online Degree or certificate | $250 | $250 |
Grad Masters in Business Administration (entered before Fall 2017) | $1,331 | $1,331 |
Grad Masters in Business Administration (entered Fall 2017 and after) | $1,403 | $1,403 |
Masters in Financial Engineering* (entered before Fall 2017) | $1,584 | $1,584 |
Masters in Financial Engineering* (entered Fall 2017 or after) | $1,625 | $1,625 |
Financial Engineering-NDEG | $1,625 | $1,625 |
Grad Online MS in Strategic Brand Communication | $781 | $781 |
JD Law students and Law-NDEG (entered Summer 2017 or after) | $1,459 | $1,875 |
JD Law students and Law-NDEG (entered Summer 2013 to Spring 2017) | $1,594 | $1,917 |
JD Law students and Law-NDEG (entered Summer 2012) | $1,546 | $1,855 |
JD Law students and Law-NDEG (entered prior to Summer 2012) | $1,517 | $1,820 |
Masters of Laws (LLM) students | $2,063 | $2,063 |
MS of Studies in Law (MSL) students | $2,063 | $2,063 |
Law JSD students | $2,063 | $2,063 |
Zero credit-only courses are assessed at the one-hour resident rate.
Semester Rates by Credit Range
Range I
(9+ hours) |
Range II
(6-8 hours) |
Range III
(3-5 hours) |
Range IV
(0-2 hours) |
|
Grad MBA (entered before Fall 2017) | ||||
Resident | $8,652 | $5,768 | $2,884 | $1,442 |
Nonresident | $12,984 | $8,655 | $4,328 | $2,164 |
Grad MBA (entered Fall 2017 or after) | ||||
Resident | $8,999 | $5,999 | $3,000 | $1,500 |
Nonresident | $13,503 | $9,002 | $4,501 | $2,251 |
Grad PMBA* (for any enrolled hours) | ||||
Resident | $4,577 | |||
Nonresident | $6,869 | |||
MS in Policy Economics (MSPE)* | ||||
All students | $10,118 | $6,745 | $3,373 | $1,687 |
Grad Professional Science Masters* | ||||
Resident | $6,545 | $4,713 | $1,050 | $1,050 |
Nonresident | $11,045 | $7,954 | $1,772 | $1,772 |
Grad Masters in Social Work | ||||
Resident | $5,451 | $3,634 | $1,817 | $909 |
Nonresident | $11,163 | $7,442 | $3,721 | $1,861 |
Outreach program | $579 per credit hour (includes $50/hour admin fee) |
Summer Rates for Cost Recovery Programs
All registered hours | Program Fee | |
---|---|---|
Executive MBA | ||
Resident or Nonresident | $11,100 | $8,104 |
Master of Science in Finance* | ||
Resident or Nonresident | Graduate Base Rate/credit hour | |
Master of Science in Technology Management* | ||
Resident or Nonresident | $8,360 | $880 |
Master of Science in Accountancy* | ||
Resident or Nonresident | $8,107 | $1,073 |
Master of Science in Taxation (UIUC in Chicago) | ||
Resident or Nonresident | $TBD | $TBD |
Master of Engineering in Bioinstrumentation* | ||
Resident or Nonresident | $7,850 | $0 |
*Students in cost-recovery and self-supporting programs will be charged $500/full semester course and $250/half semester course for enrollment in ESL 500 level classes.