Rate Per Hour for New and Continuing Students
Grad Base rate applies to all graduate degree programs not listed or classified otherwise. Use the Illinois Cost Calculator if unsure of a program’s tuition rate category.
| Resident | Non-Resident or International | |
| Grad Base Rate | $529 | $1,143 |
| Grad Base Rate Online Programs |
$473 | $473 |
| Grad Online Base +Differential Rate Programs |
$686 | $686 |
| Grad iMSA Accountancy Online Rate | $850 | $850 |
| Grad Advertising Rate | $563 | $1,176 |
| Grad Business Rate | $629 | $1,242 |
| Grad Chemistry & Life Sciences Rate | $727 | $1,340 |
| Grad Engineering Rate | $761 | $1,449 |
| Grad Engineering Online Rate |
$1,084 | $1,084 |
| Grad Online MCS-Data Science Rate | $600 | $600 |
| Grad Fine & Applied Arts Rate | $577 | $1,191 |
| Grad Journalism Rate | $563 | $1,176 |
| Grad Information Sciences Rate* | $584 | $1,003 |
| Grad Information Sciences Online Rate |
$636 | $1,053 |
| Grad Masters in HRIR Rate | $857 | $1,334 |
| Grad Masters in HRIR Online Degree Rate | $725 | $725 |
| Grad Masters of Public Health* | $654 | $1,268 |
| Grad Masters in Speech & Hearing Science | $537 | $1,151 |
| Grad Online MA Translation & Interpreting Rate |
$1,172 | $1,172 |
| Doctor of Audiology | $562 | $1,176 |
| Grad Masters in Accountancy Rate | $1,004 | $1,559 |
| Grad iMBA Online Degree or certificate | $250 | $250 |
| Grad Masters in Business Administration (entered before Fall 2018) | $1,403 | $1,403 |
| Grad Masters in Business Administration (entered Fall 2018 and after) | $1,437 | $1,437 |
| Masters in Financial Engineering* (entered before Fall 2018) | $1,625 | $1,625 |
| Masters in Financial Engineering* (entered Fall 2018 or after) | $1,655 | $1,655 |
| Financial Engineering-NDEG | $1,655 | $1,655 |
| Grad Online MS in Strategic Brand Communication | $831 | $831 |
| Grad MS in Sustainable Urban Management | $1,191 | $1,191 |
| JD Law students and Law-NDEG (entered Fall 2017 or after) | $1,459 | $1,875 |
| JD Law students and Law-NDEG (entered Fall 2013 to Fall 2017) | $1,594 | $1,917 |
| JD Law students and Law-NDEG (entered Fall 2012) | $1,546 | $1,855 |
| JD Law students and Law-NDEG (entered prior to Fall 2012) | $1,517 | $1,820 |
| Masters of Laws (LLM) students | $2,063 | $2,063 |
| MS of Studies in Law (MSL) students | $2,063 | $2,063 |
| Law JSD students | $2,063 | $2,063 |
Zero credit-only courses are assessed at the one-hour resident rate.
Semester Rates by Credit Range
| Range I
(9+ hours) |
Range II
(6-8 hours) |
Range III
(3-5 hours) |
Range IV
(0-2 hours) |
|
| Grad MBA (entered before Fall 2018) | ||||
| Resident | $8,999 | $5,999 | $3,000 | $1,500 |
| Nonresident | $13,503 | $9,002 | $4,501 | $2,251 |
| Grad MBA (entered Fall 2018 or after) | ||||
| Resident | $9,143 | $6,095 | $3,048 | $1,524 |
| Nonresident | $13,719 | $9,146 | $4,573 | $2,287 |
| Grad PMBA* (for any enrolled hours) | ||||
| Resident | $4,577 | |||
| Nonresident | $6,869 | |||
| Grad MS in Management* (for any enrolled hours) | ||||
| All students (Entered prior to Summer 2019) | $6,325 | |||
| All students (Entered Summer 2019) | $7,038 | |||
| MS in Policy Economics (MSPE)* | ||||
| All students | $10,280 | $6,853 | $3,427 | $1,714 |
| Grad Professional Science Masters* | ||||
| Resident | $6,545 | $4,713 | $1,050 | $1,050 |
| Nonresident | $11,045 | $7,954 | $1,772 | $1,772 |
| Grad Masters in Social Work | ||||
| Resident | $5,616 | $3,744 | $1,872 | $936 |
| Nonresident | $11,345 | $7,563 | $3,782 | $1,891 |
| Outreach program | $588 per credit hour | |||
| Doctor of Medicine-MD (for any enrolled hours) | ||||
| Resident | $11,914 | |||
| Nonresident | $15,035 | |||
Summer Rates for Cost Recovery Programs
| All registered hours | Program Fee | |
|---|---|---|
| Executive MBA | ||
| Resident or Nonresident | $11,100 | $8,104 |
| Master of Science in Finance* | ||
| Resident or Nonresident | Graduate Base Rate/credit hour | |
| Master of Science in Technology Management* | ||
| Resident or Nonresident | $8,360 | $880 |
| Master of Science in Accountancy* | ||
| Resident or Nonresident | $8,107 | $1,073 |
*Students in cost-recovery and self-supporting programs will be charged $500/full semester course and $250/half semester course for enrollment in ESL 500 level classes.