Part of Term (POT)
- 1 = Full 16-week semester (8/21/2023-12/15/2023)
- A = First 8 weeks (8/21/2023-10/13/2023)
- B = Second 8 weeks (10/16/2023-12/15/2023)
In all cases, a student who wishes to drop all classes in a semester to discontinue enrollment must withdraw from the University by completing the withdrawal process by the stated deadline.
Refund Deadlines
100% Cancellation of All Courses for the Semester
You may be released from your obligation to pay all tuition and fees by canceling your registration by 11:59 p.m., Sunday, August 20, 2023, the last day before the first day of instruction. That is your LAST opportunity to completely cancel your semester’s registration via Student Self-Service. 100% refund of tuition and fees will not be granted if any campus service has been used during the semester requested for cancellation.
Course Drop Refund
You may be released from your obligation to pay, or be refunded, part of the tuition and fees by dropping one or more course(s) or changing credit hours enough to change assessment range by the below deadlines. *These deadlines apply ONLY when you remain enrolled in at least one class for the semester. Campus based programs are charged on the range basis, so tuition and fees ONLY change if the range changes. Current ranges are defined below or refer to billing hour range explanation.
Range | I | II | III | IV |
Credit Hours | 12 or more with no maximum | 6-11.99 | 1-5.99 | 0-0.99 |
Fully online programs are charged per credit hour, so tuition changes ONLY when credit hours change by the applicable drop deadline. Standard university parts of term, such as POT 1, POT A, POT B, etc. have established refund deadlines listed below. NO partial refund of tuition or course fees is available when dropping a class after these deadlines.
Part of term (POT) | Deadline to change assessment range |
1 | Friday, September 1, 2023 by 11:59 p.m. |
A | Friday, August 25, 2023 by 11:59 p.m. |
B | Friday, October 20, 2023 by 11:59 p.m. |
Dropping Nonstandard Courses
Course sections that are not offered in the Parts of Term are referred to as nonstandard. Nonstandard sections will not have a Part of Term listed in the Class Schedule. The deadline dates are specific to each course and can be searched by subject, course number, CRN or date. As long as no holds are present, you can drop a course during the first 50% in Student Self-Service without the course being recorded on your academic record with a ‘W’ grade.
Undergraduate students – Contact your academic advisor or college office to discuss dropping a course after the 50% point when a ‘W’ grade will be recorded on your academic record.
Graduate students – Contact the Graduate College to discuss dropping a course after the 50% point. Graduate policy allows for course drop to the 75% point without ‘W’ grade being recorded on your academic history.
Course Subject | Course # | CRN | Length | Unit | Course Start Date | DROP Course with 100% Refund* | Drop in Self-Service without 'W' | Drop by Graduate College without 'W' |
---|---|---|---|---|---|---|---|---|
ACCY | 500 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
ACCY | 503 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
ACCY | 531 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
ACCY | 532 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
ACCY | 578 | 73610 | 24 | DAYS | 11/13/2023 | 11/15/2023 | 11/24/2023 | 11/30/2023 |
ACCY | 578 | 73613 | 24 | DAYS | 11/13/2023 | 11/15/2023 | 11/24/2023 | 11/30/2023 |
ACCY | 578 | 73609 | 26 | DAYS | 10/16/2023 | 10/18/2023 | 10/28/2023 | 11/4/2023 |
ACCY | 578 | 73611 | 26 | DAYS | 10/16/2023 | 10/18/2023 | 10/28/2023 | 11/4/2023 |
ANSC | 525 | 71226 | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
BADM | 508 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
BADM | 509 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
BADM | 512 | 67205 | 8 | WEEK | 8/17/2023 | 8/22/2023 | 9/12/2023 | 9/26/2023 |
BADM | 520 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
BADM | 572 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
BADM | 589 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
CHEM | 494 | 71920 | 15 | DAYS | 9/6/2023 | 9/7/2023 | 9/13/2023 | 9/16/2023 |
CMN | 595 | All Sections | 5 | WEEK | 11/1/2023 | 11/6/2023 | 11/20/2023 | 11/27/2023 |
EDUC | 199 | All Sections | 12 | WEEK | 9/23/2023 | 10/5/2023 | 11/2/2023 | 11/23/2023 |
ENG | 199 | All Sections | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
ENG | 298 | 78483 | 14 | WEEK | 10/5/2023 | 10/17/2023 | 11/21/2023 | 12/19/2023 |
FIN | 500 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
FIN | 511 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
FIN | 572 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
FIN | 574 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
FSHN | 510 | 71225 | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
GLBL | 201 | 72555 | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
IS | 591 | All Sections | 17 | WEEK | 8/25/2023 | 9/6/2023 | 10/25/2023 | 11/22/2023 |
JOUR | 460 | 70479 | 28 | DAYS | 11/6/2023 | 11/9/2023 | 11/19/2023 | 11/26/2023 |
JOUR | 460 | 68960 | 28 | DAYS | 9/25/2023 | 9/28/2023 | 10/8/2023 | 10/15/2023 |
JOUR | 460 | 71731 | 28 | DAYS | 10/23/2023 | 10/26/2023 | 11/5/2023 | 11/12/2023 |
LER | 534 | 78337 | 8 | WEEK | 8/16/2023 | 8/21/2023 | 9/11/2023 | 9/25/2023 |
LER | 561 | 67209 | 8 | WEEK | 10/12/2023 | 10/17/2023 | 11/7/2023 | 11/21/2023 |
LER | 562 | 75430 | 8 | WEEK | 8/15/2023 | 8/20/2023 | 9/10/2023 | 9/24/2023 |
LER | 565 | 67204 | 8 | WEEK | 8/17/2023 | 8/22/2023 | 9/12/2023 | 9/26/2023 |
LER | 566 | 75445 | 9 | WEEK | 10/10/2023 | 10/15/2023 | 11/12/2023 | 11/26/2023 |
LER | 590 | 78338 | 8 | WEEK | 8/16/2023 | 8/21/2023 | 9/11/2023 | 9/25/2023 |
LER | 590 | 75431 | 9 | WEEK | 10/9/2023 | 10/14/2023 | 11/11/2023 | 11/25/2023 |
LER | 593 | 70506 | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
MBA | 543 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
MBA | 549 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
MBA | 553 | All Sections | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
MBA | 561 | All Sections | 28 | DAYS | 8/9/2023 | 8/12/2023 | 8/22/2023 | 8/29/2023 |
MBA | 562 | All Sections | 28 | DAYS | 9/6/2023 | 9/9/2023 | 9/19/2023 | 9/26/2023 |
MBA | 563 | All Sections | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
MBA | 590 | 71986 | 14 | DAYS | 10/4/2023 | 10/5/2023 | 10/10/2023 | 10/14/2023 |
MBA | 590 | 71987 | 14 | DAYS | 10/4/2023 | 10/5/2023 | 10/10/2023 | 10/14/2023 |
MBA | 590 | 71988 | 14 | DAYS | 10/4/2023 | 10/5/2023 | 10/10/2023 | 10/14/2023 |
MBA | 590 | 72708 | 14 | DAYS | 10/4/2023 | 10/5/2023 | 10/10/2023 | 10/14/2023 |
MBA | 590 | 72491 | 18 | WEEK | 8/9/2023 | 8/21/2023 | 10/9/2023 | 11/13/2023 |
MBA | 597 | 78593 | 8 | WEEK | 8/9/2023 | 8/14/2023 | 9/4/2023 | 9/18/2023 |
MBA | 597 | 78594 | 9 | WEEK | 10/11/2023 | 10/16/2023 | 11/13/2023 | 11/27/2023 |
MBA | 598 | 78465 | 5 | WEEK | 11/8/2023 | 11/13/2023 | 11/27/2023 | 12/4/2023 |
MSE | 492 | 71919 | 15 | DAYS | 9/6/2023 | 9/7/2023 | 9/13/2023 | 9/16/2023 |
NPRE | 201 | 72552 | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
NRES | 285 | 77401 | 10 | WEEK | 8/25/2023 | 8/30/2023 | 9/27/2023 | 10/18/2023 |
NUTR | 510 | 71223 | 5 | WEEK | 8/21/2023 | 8/26/2023 | 9/9/2023 | 9/16/2023 |
PHYS | 213 | All Sections | 9 | WEEK | 10/9/2023 | 10/14/2023 | 11/11/2023 | 11/25/2023 |
SBC | 500 | 69533 | 28 | DAYS | 8/7/2023 | 8/10/2023 | 8/20/2023 | 8/27/2023 |
SBC | 501 | 69545 | 28 | DAYS | 9/4/2023 | 9/7/2023 | 9/17/2023 | 9/24/2023 |
SBC | 502 | 69371 | 6 | WEEK | 10/2/2023 | 10/7/2023 | 10/21/2023 | 11/4/2023 |
SBC | 503 | 69370 | 5 | WEEK | 11/13/2023 | 11/18/2023 | 12/2/2023 | 12/9/2023 |
SBC | 508 | 78078 | 6 | WEEK | 8/14/2023 | 8/19/2023 | 9/2/2023 | 9/16/2023 |
SBC | 509 | 78079 | 6 | WEEK | 10/2/2023 | 10/7/2023 | 10/21/2023 | 11/4/2023 |
SBC | 512 | 69955 | 5 | WEEK | 11/13/2023 | 11/18/2023 | 12/2/2023 | 12/9/2023 |
Refunds of Course and Special Fees
Course fees are ONLY refunded for courses dropped by the partial tuition refund deadlines provided above. For example, a POT A (1st 8 week) course must be dropped by midnight August 25th to receive a refund for the course fee, even if the drop doesn’t change tuition range.
Detailed information about fees and how they are determined is available within Campus Fee Information.
Law Loan Repayment Assistance Program (LRAP) Fee: Law students may request a refund of their LRAP fee. Note that students who request refund of the fee will not be eligible to participate in the LRAP program.