2026-2027 Academic Year
Graduate & Professional Tuition Rates
The cost of attendance also includes indirect cost allowances for food, housing, books, supplies and other expenses. You will not be billed by the university for these costs unless you live in university housing. Use the Illinois Cost Calculator for an estimated cost of attendance.
Graduate Students – New & Continuing
| Resident | Non-Resident | International | |
|---|---|---|---|
| Graduate base | $14,908 | $32,204 | $32,204 |
| Advertising & Journalism | $15,712 | $33,008 | $33,008 |
| Master of Agriculture & Applied Economics | $16,908 | $34,204 | $34,204 |
| Business | $17,700 | $34,996 | $34,996 |
| Chemistry & Life Sciences | $20,114 | $37,410 | $37,410 |
| Grainger Engineering & Engineering Related | $21,272 | $40,444 | $40,444 |
| MENG Bioengineering | $22,788 | $41,968 | $41,968 |
| Fine & Applied Arts | $16,092 | $33,388 | $33,388 |
| MS Sustainable Urban Management | $29,614 | $29,614 | $29,614 |
| Information Sciences (entered before Fall 2026) | $14,870 | $28,632 | $28,632 |
| Information Sciences (entered Fall 2026 or after) | $15,168 | $31,266 | $31,266 |
| Masters in HRIR (on campus) (entered before Fall 2026) | $23,144 | $36,028 | $36,028 |
| Masters in HRIR (on campus) (entered Fall 2026 or after) | $23,838 | $37,108 | $37,108 |
| Master of Health Administration | $15,908 | $33,204 | $33,204 |
| Master of Public Health | $15,908 | $33,204 | $33,204 |
| MS in Health Technology Fall, Spring & Summer included in rates | $28,000 | $40,000 | $40,000 |
| MA Speech & Hearing Science | $15,108 | $32,404 | $32,404 |
| Master of Social Work (MSW-on campus) | $17,618 | $35,234 | $35,234 |
| MAS in Accounting Science (entered before Fall 2026) | $27,520 | $42,740 | $42,740 |
| MAS in Accounting Science (entered Fall 2026 or after) | $28,070 | $43,596 | $43,596 |
| MS in Business Analytics (entered before Fall 2026) | $37,324 | $37,324 | $51,188 |
| MS in Business Analytics (entered Fall 2026 or after) | $38,070 | $38,070 | $52,212 |
| MS in Management (entered before Fall 2026) | $30,758 | $30,758 | $42,182 |
| MS in Management (entered Fall 2026 or after) | $31,374 | $31,374 | $43,026 |
| MS in Financial Engineering | $34,400 | $47,100 | $47,100 |
| MS in Predictive Analytics & Risk Management | $18,206 | $35,502 | $35,502 |
| Professional Science Masters | $15,700 | $26,494 | $26,494 |
| Law (Masters of Laws [LLM]) | $49,500 | $49,500 | $49,500 |
| Law (MS of Studies in Law [MSL]) | $49,500 | $49,500 | $49,500 |
| Law (Grad, JSD) | $49,500 | $49,500 | $49,500 |
Professional Students – New & Continuing
| Resident | Non-Resident/International | |
|---|---|---|
| Doctor of Audiology | $14,194 | $29,704 |
| Law (JD or Non-Degree) | $36,500 | $46,500 |
| Doctor of Medicine (entered Summer 2023 or earlier) | $37,186 | $46,926 |
| Doctor of Medicine (entered Summer 2024) | $37,558 | $46,396 |
| Doctor of Medicine (entered Summer 2025) | $37,558 | $47,396 |
| Doctor of Medicine (entered Summer 2026) | $37,558 | $49,292 |
| Doctor of Veterinary Medicine | $33,600 | $60,180 |