To view an example room, click on the layout type name below. Pics will open in a new tab.
- Gather – Students sit at tables facing each other for group work/discussion but can easily turn to face the front/instructor location.
- Turn and Talk — Students sit at tables in rows facing forward but can turn to talk to the row behind them for group work/discussion.
- Group Share — Students sit at tables facing each other for group work/discussion and have group monitors to share work from a laptop/tablet/cell phone. Those images can also be shared by the instructor to the entire class.
- Tiered Pods — Students sit at tables facing each other for group work/discussion. Tables are arranged in a slight arc where all student can rotate 90 degrees to face the front for lecture or all class discussion.
- Classroom in the Round – Students sit in theater seats around a central podium where the instructor can lead lecture/all group discussion. Instructor can easily move throughout room to individually interact with smaller groups of students
Active Learning Classroom List
Building Name and Banner Abbrev. | Room Number | Max Student Capacity | Room Layout |
---|---|---|---|
Armory (ARMRY) | 428 | 30 | Group Share |
Armory (ARMRY) | 432 | 60 | Group Share |
Animal Science Lab (ASL) | 131 | 72 | Group Share |
Campus Instructional Facility (CIF) | 0018 | 42 | Group Share |
Campus Instructional Facility (CIF) | 0035 | 232 | Group Share |
Campus Instructional Facility (CIF) | 0036 | 24 | Gather |
Campus Instructional Facility (CIF) | 1035 | 56 | Gather |
Campus Instructional Facility (CIF) | 1038 | 40 | Gather |
Campus Instructional Facility (CIF) | 2018 | 42 | Turn and Talk |
Campus Instructional Facility (CIF) | 2025 | 24 | Gather |
Campus Instructional Facility (CIF) | 2035 | 187 | Classroom-in-the-Round |
Campus Instructional Facility (CIF) | 2036 | 40 | Gather |
Campus Instructional Facility (CIF) | 2039 | 72 | Gather |
Campus Instructional Facility (CIF) | 3018 | 42 | Turn and Talk |
Campus Instructional Facility (CIF) | 3025 | 80 | Turn and Talk |
Campus Instructional Facility (CIF) | 3031 | 174 | Tiered Pods |
Campus Instructional Facility (CIF) | 3038 | 40 | Gather |
Campus Instructional Facility (CIF) | 3039 | 300 | Turn and Talk |
Campus Instructional Facility (CIF) | 4018 | 40 | Gather |
Campus Instructional Facility (CIF) | 4025 | 112 | Turn and Talk |
Campus Instructional Facility (CIF) | 4029 | 144 | Gather |
Campus Instructional Facility (CIF) | 4031 | 120 | Gather |
Campus Instructional Facility (CIF) | 4035 | 72 | Gather |
Campus Instructional Facility (CIF) | 4036 | 40 | Gather |
Campus Instructional Facility (CIF) | 4039 | 64 | Turn and Talk |
Education Bldg. (EDUC) | 166 | 45 | Turn and Talk |
Everitt Lab (EVRT) | 1302 | 108 | Group Share |
Everitt Lab (EVRT) | 2101 | 63 | Group Share |
Everitt Lab (EVRT) | 3117 | 45 | Gather |
Huff Hall (HUFF) | 209 | 42 | Group Share |
Psychology Bldg. (PSYCH) | 11 | 30 | Group Share |
Psychology Bldg. | 32 | 80 | Group Share |
For information about the specific technology in these or all classroom spaces, click here.