The Engineering rate applies to the following colleges and majors:
- Agricultural, Consumer, & Environmental Sciences (ACES): Agricultural & Biological Engineering, Computer Science & Crop Science*
- Division of General Studies: Pre-Engineering (PREP)
- Engineering: All majors
- Liberal Arts & Sciences:
- Chemical Engineering
- Math & Computer Science*
- Statistics & Computer Science*
- Physics
- Computer Science & Anthropology*
- Computer Science & Astronomy*
- Computer Science & Chemistry*
- Computer Science & Linguistics*
*Denotes combined program
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2017 to Spring 2018 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,580 | $11,054 | $5,527 | $1,420 |
International | $19,148 | $12,766 | $6,383 | $1,420 |
Rates for students entered Summer 2016 to Spring 2017 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,331 | $10,888 | $5,444 | $1,420 |
International | $18,891 | $12,594 | $6,297 | $1,420 |
Rates for students entered Summer 2015 to Spring 2016 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,100 | $10,734 | $5,367 | $1,420 |
International | $17,582 | $11,722 | $5,861 | $1,420 |
Rates for students entered Summer 2013 to Spring 2015 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $15,833 | $10,556 | $5,278 | $1,420 |
International | $17,257 | $11,505 | $5,753 | $1,420 |
Rates for students entered Summer 2012 to Spring 2013 | ||||
Resident | $8,377 | $5,585 | $2,793 | $1,397 |
Nonresident | $15,568 | $10,379 | $5,190 | $1,397 |
International | $16,968 | $11,312 | $5,656 | $1,397 |
Rates for students entered before Summer 2012 and all nondegree Engineering students | ||||
Resident | $7,668 | $5,112 | $2,556 | $1,278 |
Nonresident | $14,922 | $9,948 | $4,974 | $1,278 |
International | $17,233 | $11,489 | $5,745 | $1,278 |
Students taking ENG-202 or ENG-310 zero-credit internship classes will be assessed $200 tuition and the General Fee when enrolled only in that class for the semester.