The Engineering rate applies to the following colleges and majors:
- Agricultural, Consumer, & Environmental Sciences (ACES): Agricultural & Biological Engineering (effective for students entering Summer 2013 and beyond)
- Engineering: All majors
- Liberal Arts & Sciences: Chemical Engineering, Math & Computer Science*, Statistics & Computer Science*, Physics, Teaching of Computer Science, Computer Science & Anthropology*, Computer Science & Astronomy*, Computer Science & Chemistry*, and Computer Science & Linguistics*
*Denotes combined program
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2016 to Spring 2017 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,331 | $10,888 | $5,444 | $1,420 |
International | $18,891 | $12,594 | $6,297 | $1,420 |
Rates for students entered Summer 2015 to Spring 2016 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,100 | $10,734 | $5,367 | $1,420 |
International | $17,582 | $11,722 | $5,861 | $1,420 |
Rates for students entered Summer 2014 to Spring 2015 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $15,833 | $10,556 | $5,278 | $1,420 |
International | $17,257 | $11,505 | $5,753 | $1,420 |
Rates for students entered Summer 2012 to Spring 2014 | ||||
Resident | $8,377 | $5,585 | $2,793 | $1,397 |
Nonresident | $15,568 | $10,379 | $5,190 | $1,397 |
International | $16,968 | $11,312 | $5,656 | $1,397 |
Rates for students entered Summer 2011 to Spring 2012 | ||||
Resident | $8,278 | $5,519 | $2,760 | $1,380 |
Nonresident | $15,349 | $10,233 | $5,117 | $1,380 |
International | $16,749 | $11,166 | $5,583 | $1,380 |
Rates for students entered before Summer 2011 and all nondegree students | ||||
Resident | $7,668 | $5,112 | $2,556 | $1,278 |
Nonresident | $14,698 | $9,799 | $4,900 | $1,278 |
International | $17,002 | $11,335 | $5,668 | $1,278 |
Students taking ENG-202 or ENG-310 zero-credit internship classes will be assessed $200 tuition and the General Fee when enrolled only in that class for the semester.