Business Rate applies to all majors available in the College of Business.
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2018 to Spring 2019 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,805 | $11,204 | $5,602 | $1,420 |
International | $18,309 | $12,206 | $6,103 | $1,420 |
Rates for students entered Summer 2017 to Spring 2018 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,580 | $11,054 | $5,527 | $1,420 |
International | $18,077 | $12,052 | $6,026 | $1,420 |
Rates for students entered Summer 2016 to Spring 2017 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,331 | $10,888 | $5,444 | $1,420 |
International | $17,820 | $11,880 | $5,940 | $1,420 |
Rates for students entered Summer 2014 to Spring 2016 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $16,100 | $10,734 | $5,367 | $1,420 |
International | $16,515 | $11,010 | $5,505 | $1,420 |
Rates for students entered Summer 2013 to Spring 2014 | ||||
Resident | $8,520 | $5,680 | $2,840 | $1,420 |
Nonresident | $15,833 | $10,556 | $5,278 | $1,420 |
International | $16,240 | $10,827 | $5,414 | $1,420 |
Rates for students entered before Summer 2013 and all nondegree Business students | ||||
Resident | $7,668 | $5,112 | $2,556 | $1,278 |
Nonresident | $15,125 | $10,084 | $5,042 | $1,278 |
International | $16,479 | $10,986 | $5,493 | $1,278 |
Students taking ACCY-290 or BUS-299 zero-credit internship classes will be assessed $200 tuition and the General Fee when enrolled only in that course for the semester.