The Agricultural, Consumer, & Environmental Sciences (ACES) rates apply to the following majors:
- ACES1 Differential: Crop Sciences (CPSC), Natural Resources & Environmental Sciences (NRES), and Horticulture (HORT)
- ACES2 Differential: Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN), Technical Systems Management (TSM), and Agricultural & Biological Engineering (ABE; for students entering the University from Summer 2011 through Spring 2013 only)
- ACE Differential: Agricultural & Consumer Economics (ACE)
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2014 to Spring 2015 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,311 | $4,874 | $2,437 | $1,219 |
Nonresident | $14,624 | $9,750 | $4,875 | $1,219 |
International | $15,031 | $10,021 | $5,011 | $1,219 |
ACE | ||||
Resident | $6,833 | $4,556 | $2,278 | $1,139 |
Nonresident | $14,146 | $9,431 | $4,716 | $1,139 |
International | $14,553 | $9,702 | $4,851 | $1,139 |
CPSC, NRES, HORT | ||||
Resident | $6,666 | $4,444 | $2,222 | $1,111 |
Nonresident | $13,979 | $9,320 | $4,660 | $1,111 |
International | $14,386 | $9,591 | $4,796 | $1,111 |
Rates for students entered Summer 2013 to Spring 2014 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,189 | $4,793 | $2,397 | $1,199 |
Nonresident | $14,380 | $9,587 | $4,794 | $1,199 |
International | $14,780 | $9,854 | $4,927 | $1,199 |
ACE | ||||
Resident | $6,719 | $4,480 | $2,240 | $1,120 |
Nonresident | $13,910 | $9,274 | $4,637 | $1,120 |
International | $14,310 | $9,540 | $4,770 | $1,120 |
CPSC, NRES, HORT | ||||
Resident | $6,554 | $4,370 | $2,185 | $1,093 |
Nonresident | $13,745 | $9,164 | $4,582 | $1,093 |
International | $14,145 | $9,430 | $4,715 | $1,093 |
Rates for students entered Summer 2012 to Spring 2013 |
||||
ANSC, FSHN, TSM, ABE | ||||
Resident | $7,090 | $4,727 | $2,364 | $1,182 |
Nonresident | $14,161 | $9,441 | $4,721 | $1,182 |
International | $14,561 | $9,708 | $4,854 | $1,182 |
ACE | ||||
Resident | $6,620 | $4,414 | $2,207 | $1,104 |
Nonresident | $13,691 | $9,128 | $4,564 | $1,104 |
International | $14,091 | $9,394 | $4,697 | $1,104 |
CPSC, NRES, HORT | ||||
Resident | $6,455 | $4,304 | $2,152 | $1,076 |
Nonresident | $13,526 | $9,018 | $4,509 | $1,076 |
International | $13,926 | $9,284 | $4,642 | $1,076 |
Rates for students entered Summer 2010 to Spring 2012 |
||||
ANSC, FSHN, TSM, ABE | ||||
Resident | $6,824 | $4,550 | $2,275 | $1,138 |
Nonresident | $13,895 | $9,264 | $4,632 | $1,138 |
International | $14,270 | $9,514 | $4,757 | $1,138 |
ACE | ||||
Resident | $6,317 | $4,212 | $2,106 | $1,053 |
Nonresident | $13,388 | $8,926 | $4,463 | $1,053 |
International | $13,763 | $9,176 | $4,588 | $1,053 |
CPSC, NRES, HORT | ||||
Resident | $6,189 | $4,126 | $2,063 | $1,032 |
Nonresident | $13,260 | $8,840 | $4,420 | $1,032 |
International | $13,635 | $9,090 | $4,545 | $1,032 |
Rates for students entered Summer 2009 to Spring 2010Rate by credit range for guaranteed undergrad students entered Summer 2009 to Spring 2010 will be the Fall term base rate for the applicable year. |
||||
ANSC, FSHN, TSM | ||||
Resident | $6,440 | $4,294 | $2,147 | $1,074 |
Nonresident | $13,511 | $9,008 | $4,504 | $1,074 |
International | $13,761 | $9,174 | $4,587 | $1,074 |
ACE | ||||
Resident | $5,943 | $3,962 | $1,981 | $991 |
Nonresident | $13,014 | $8,676 | $4,338 | $991 |
International | $13,264 | $8,843 | $4,422 | $991 |
CPSC, NRES, HORT | ||||
Resident | $5,817 | $3,878 | $1,939 | $970 |
Nonresident | $12,888 | $8,592 | $4,296 | $970 |
International | $13,138 | $8,759 | $4,380 | $970 |
Rates for students entered before Summer 2009 and all nondegree students |
||||
ANSC, FSHN, TSM | ||||
Resident | $6,581 | $4,388 | $2,194 | $1,097 |
Nonresident | $13,163 | $8,776 | $4,388 | $1,097 |
ACE | ||||
Resident | $6,150 | $4,100 | $2,050 | $1,025 |
Nonresident | $12,732 | $8,488 | $4,244 | $1,205 |
CPSC, NRES, HORT | ||||
Resident | $6,001 | $4,001 | $2,001 | $1,001 |
Nonresident | $12,583 | $8,349 | $4,195 | $1,001 |