The Agricultural, Consumer, & Environmental Sciences (ACES) rates apply to the following majors:
- ACES1 Differential: Crop Sciences (CPSC), Natural Resources & Environmental Sciences (NRES), and Horticulture (HORT)
- ACES2 Differential: Animal Sciences (ANSC), Food Science & Human Nutrition (FSHN), Technical Systems Management (TSM), and Agricultural & Biological Engineering (ABE; for students entering the University from Summer 2011 through Spring 2013 only)
- ACE Differential: Agricultural & Consumer Economics (ACE)
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2016 to Spring 2017 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,311 | $4,874 | $2,437 | $1,219 |
Nonresident | $15,122 | $10,082 | $5,041 | $1,219 |
International | $15,544 | $10,363 | $5,182 | $1,219 |
ACE | ||||
Resident | $6,833 | $4,556 | $2,278 | $1,139 |
Nonresident | $14,644 | $9,763 | $4,882 | $1,139 |
International | $15,066 | $10,044 | $5,022 | $1,139 |
CPSC, NRES, HORT | ||||
Resident | $6,666 | $4,444 | $2,222 | $1,111 |
Nonresident | $14,477 | $9,652 | $4,826 | $1,111 |
International | $14,899 | $9,933 | $4,967 | $1,111 |
Rates for students entered Summer 2015 to Spring 2016 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,311 | $4,874 | $2,437 | $1,219 |
Nonresident | $14,891 | $9,928 | $4,964 | $1,219 |
International | $15,306 | $10,204 | $5,102 | $1,219 |
ACE | ||||
Resident | $6,833 | $4,556 | $2,278 | $1,139 |
Nonresident | $14,413 | $9,609 | $4,805 | $1,139 |
International | $14,828 | $9,886 | $4,943 | $1,139 |
CPSC, NRES, HORT | ||||
Resident | $6,666 | $4,444 | $2,222 | $1,111 |
Nonresident | $14,246 | $9,498 | $4,749 | $1,111 |
International | $14,661 | $9,774 | $4,887 | $1,111 |
Rates for students entered Summer 2014 to Spring 2015 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,311 | $4,874 | $2,437 | $1,219 |
Nonresident | $14,624 | $9,750 | $4,875 | $1,219 |
International | $15,031 | $10,021 | $5,011 | $1,219 |
ACE | ||||
Resident | $6,833 | $4,556 | $2,278 | $1,139 |
Nonresident | $14,146 | $9,431 | $4,716 | $1,139 |
International | $14,553 | $9,702 | $4,851 | $1,139 |
CPSC, NRES, HORT | ||||
Resident | $6,666 | $4,444 | $2,222 | $1,111 |
Nonresident | $13,979 | $9,320 | $4,660 | $1,111 |
International | $14,386 | $9,591 | $4,796 | $1,111 |
Rates for students entered Summer 2012 to Spring 2014 |
||||
ANSC, FSHN, TSM | ||||
Resident | $7,189 | $4,793 | $2,397 | $1,199 |
Nonresident | $14,380 | $9,587 | $4,794 | $1,199 |
International | $14,780 | $9,854 | $4,927 | $1,199 |
ACE | ||||
Resident | $6,719 | $4,480 | $2,240 | $1,120 |
Nonresident | $13,910 | $9,274 | $4,637 | $1,120 |
International | $14,310 | $9,540 | $4,770 | $1,120 |
CPSC, NRES, HORT | ||||
Resident | $6,554 | $4,370 | $2,185 | $1,093 |
Nonresident | $13,745 | $9,164 | $4,582 | $1,093 |
International | $14,145 | $9,430 | $4,715 | $1,093 |
Rates for students entered Summer 2011 to Spring 2012 |
||||
ANSC, FSHN, TSM, ABE | ||||
Resident | $7,090 | $4,727 | $2,364 | $1,182 |
Nonresident | $14,161 | $9,441 | $4,721 | $1,182 |
International | $14,561 | $9,708 | $4,854 | $1,182 |
ACE | ||||
Resident | $6,620 | $4,414 | $2,207 | $1,104 |
Nonresident | $13,691 | $9,128 | $4,564 | $1,104 |
International | $14,091 | $9,394 | $4,697 | $1,104 |
CPSC, NRES, HORT | ||||
Resident | $6,455 | $4,304 | $2,152 | $1,076 |
Nonresident | $13,526 | $9,018 | $4,509 | $1,076 |
International | $13,926 | $9,284 | $4,642 | $1,076 |
Rates for students entered before Summer 2011 and all nondegree students |
||||
ANSC, FSHN, TSM | ||||
Resident | $6,581 | $4,388 | $2,194 | $1,097 |
Nonresident | $13,611 | $9,074 | $4,537 | $1,097 |
International | $13,991 | $9,328 | $4,664 | $1,097 |
ACE | ||||
Resident | $6,150 | $4,100 | $2,050 | $1,025 |
Nonresident | $13,180 | $8,787 | $4,394 | $1,025 |
International | $13,560 | $9,040 | $4,520 | $1,025 |
CPSC, NRES, HORT | ||||
Resident | $6,001 | $4,001 | $2,001 | $1,001 |
Nonresident | $13,031 | $8,688 | $4,344 | $1,001 |
International | $13,411 | $8,941 | $4,471 | $1,001 |