The base rate applies to the following colleges and majors:
- Applied Health Sciences: All majors
- Education: All majors
- Media: All majors except Journalism, Advertising and Computer Science & Advertising
- Division of General Studies: All majors except Pre-Engineering (PREP)
- Agricultural, Consumer, & Environmental Sciences: All majors except Animal Sciences, Food Science & Human Nutrition, Technical Systems Management, Agricultural & Biological Engineering, Crop Sciences, Natural Resources & Environmental Sciences, Agricultural & Consumer Economics and Computer Science & Crop Science*
- Liberal Arts & Sciences: All majors except
- Chemistry and Life Sciences majors: Biochemistry, Chemistry, Biology, Integrative Biology, and Molecular & Cellular Biology
- Engineering-related majors: Chemical Engineering, Math & Computer Science*, Statistics & Computer Science*, Physics, Teaching of Computer Science, Computer Science & Anthropology*, Computer Science & Astronomy*, Computer Science & Chemistry*, Computer Science & Economics, Computer Science & Geography/Geographic Information Science*, Computer Science & Linguistics*, and Computer Science & Philosophy
- School of Social Work: All majors
* Denotes a combined program
Note: Students who enter the university Fall 2011 or later and take MCB 250, 251, 252, 253, or 450 are responsible for additional course-based tuition of $300 per course unless they are already paying differential tuition during the term of course enrollment.
By Semester
Range I
(12+ hours) |
Range II
(6-11 hours) |
Range III
(1-5 hours) |
Range IV
(0 hours) |
|
Rates for students entered Summer 2018 to Spring 2019 | ||||
Resident | $6,018 | $4,012 | $2,006 | $1,003 |
Nonresident | $14,303 | $9,536 | $4,768 | $1,003 |
LAS International | $15,490 | $10,327 | $5,164 | $1,003 |
All Other International | $14,740 | $9,827 | $4,914 | $1,003 |
Rates for students entered Summer 2017 to Spring 2018 | ||||
Resident | $6,018 | $4,012 | $2,006 | $1,003 |
Nonresident | $14,078 | $9,386 | $4,693 | $1,003 |
International | $14,508 | $9,672 | $4,836 | $1,003 |
Rates for students entered Summer 2016 to Spring 2017 | ||||
Resident | $6,018 | $4,012 | $2,006 | $1,003 |
Nonresident | $13,829 | $9,220 | $4,610 | $1,003 |
International | $14,251 | $9,501 | $4,751 | $1,003 |
Rates for students entered Summer 2014 to Spring 2016 | ||||
Resident | $6,018 | $4,012 | $2,006 | $1,003 |
Nonresident | $13,598 | $9,066 | $4,533 | $1,003 |
International | $14,013 | $9,342 | $4,671 | $1,003 |
Rates for students entered Summer 2013 to Spring 2014 | ||||
Resident | $6,018 | $4,012 | $2,006 | $1,003 |
Nonresident | $13,331 | $8,888 | $4,444 | $1,003 |
International | $13,738 | $9,159 | $4,580 | $1,003 |
Rates for students entered before Summer 2013 and base rate nondegree students | ||||
Resident | $5,416 | $3,611 | $1,806 | $903 |
Nonresident | $12,873 | $8,582 | $4,291 | $903 |
LAS International | $13,942 | $9,295 | $4,648 | $903 |
All Other International | $13,267 | $8,845 | $4,423 | $903 |
The LAS International rate applies to international students in the College of Liberal Arts & Sciences who are not already paying a program specific international differential.