Semester Rates for New & Continuing Students
Range I (12+ hours) |
Range II (6-11 hours) |
Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
Grad base rate | ||||
Resident – campus programs | $6,030 | $4,020 | $2,010 | $1,005 |
Nonresident – campus programs | $13,029 | $8,686 | $4,343 | $1,005 |
Online Programs | $452 per credit hour | |||
Grad Advertising rate | ||||
Resident | $6,432 | $4,288 | $2,144 | $1,072 |
Nonresident | $13,431 | $8,954 | $4,477 | $1,072 |
Grad Business rate | ||||
Resident | $7,170 | $4,780 | $2,390 | $1,195 |
Nonresident | $14,169 | $9,446 | $4,723 | $1,195 |
Grad Chemistry & Life Sciences rate | ||||
Resident | $8,329 | $5,553 | $2,777 | $1,389 |
Nonresident | $15,328 | $10,219 | $5,110 | $1,389 |
Grad Engineering rate | ||||
Resident – campus programs | $8,814 | $5,876 | $2,938 | $1,469 |
Nonresident – campus programs | $15,813 | $10,542 | $5,271 | $1,469 |
Online Programs | $1,084 per credit hour | |||
Grad Fine & Applied Arts rate | ||||
Resident | $6,605 | $4,404 | $2,202 | $1,101 |
Nonresident | $13,604 | $9,070 | $4,535 | $1,101 |
Grad Journalism rate | ||||
Resident | $6,432 | $4,288 | $2,144 | $1,072 |
Nonresident | $13,431 | $8,954 | $4,477 | $1,072 |
Grad Library & Information Science rate | ||||
Resident | $7,006 | $4,671 | $2,336 | $1,168 |
Nonresident | $12,036 | $8,024 | $4,012 | $1,168 |
LEEP program-resident | $ 636 per credit hour | |||
LEEP program-nonresident | $1,053 per credit hour | |||
Grad Masters in HRIR | ||||
Resident – campus program | $10,278 | $6,852 | $3,426 | $1,713 |
Nonresident – campus program | $14,890 | $9,927 | $4,964 | $1,713 |
Online program | $725 per credit hour | |||
Grad Master of Public Health | ||||
Resident | $7,530 | $5,020 | $2,510 | $1,255 |
Nonresident | $14,529 | $9,686 | $4,843 | $1,255 |
Grad Masters in Social Work | ||||
Resident – campus program | $6,633 | $4,422 | $2,211 | $1,106 |
Nonresident – campus program | $14,332 | $9,555 | $4,778 | $1,106 |
Outreach program | $559 per credit hour | |||
Grad Masters in Speech & Hearing Science (entered Fall 2015 or after) | ||||
Resident | $6,130 | $4,087 | $2,044 | $1,022 |
Nonresident | $13,129 | $8,753 | $4,377 | $1,022 |
Grad Masters in Translation & Interpretation | ||||
Online program | $1,122 per credit hour | |||
Grad Masters in Accountancy | ||||
Resident | $11,625 | $7,750 | $3,875 | $1,938 |
Nonresident | $14,875 | $9,917 | $4,959 | $1,938 |
Grad MBA (entered before Fall 2015) | ||||
Resident | $10,987 | $7,325 | $3,663 | $1,832 |
Nonresident | $16,487 | $10,991 | $5,496 | $1,832 |
Grad MBA (entered Fall 2015) | ||||
Resident | $11,536 | $7,691 | $3,846 | $1,923 |
Nonresident | $17,311 | $11,540 | $5,771 | $1,923 |
Grad MBA Professional part-time (entered before Spring 2014) | ||||
Resident | $9,988 | $6,659 | $3,330 | $1,665 |
Nonresident | $14,988 | $9,992 | $4,996 | $1,665 |
Grad MBA Professional part-time (entered Spring 2014 or after) | ||||
Resident | $9,156 | |||
Nonresident | $13,739 | |||
Grad iMBA Online Degree or certificate (entered Spring 2016) | ||||
Resident or Nonresident | $250 per credit hour | |||
MS in Business Administration | ||||
Resident or Nonresident | $15,650 | |||
Masters in Financial Engineering (entered before Fall 2015) | ||||
Resident or Nonresident | $18,000 | |||
Masters in Financial Engineering (entered Fall 2015) | ||||
Resident or Nonresident | $18,500 | |||
Grad Professional Science Masters | ||||
Resident | $7,850 | $5,233 | $2,617 | $1,308 |
Nonresident (entered before Fall 2014) | $11,775 | $7,850 | $3,925 | $1,962 |
Nonresident (entered Fall 2014 or after) | $13,247 | $8,832 | $4,416 | $2,207 |
Doctor of Audiology (entered Fall 2015 or after) | ||||
Resident | $6,430 | $4,287 | $2,1144 | $1,072 |
Nonresident | $13,429 | $8,953 | $4,477 | $1,072 |
Veterinary Medicine | ||||
Resident | $13,317 | |||
Nonresident | $23,506 |
Semester Rates for Law Students
Range I (12+ hours) |
Range II (6-11 hours) | Range III (1-5 hours) |
Range IV (0 hours) |
|
---|---|---|---|---|
JD Law (entered Summer 2013 or after) | ||||
Resident | $19,125 | |||
Nonresident | $23,000 | |||
JD Law (entered Summer 2012) | ||||
Resident | $18,550 | |||
Nonresident | $22,260 | |||
JD Law (entered before Summer 2012) | ||||
Resident | $18,200 | |||
Nonresident | $21,840 | |||
Masters of Laws (LLM) | ||||
Resident or Nonresident | $24,750 | |||
MS of Studies in Law (MSL) | ||||
Resident | $24,750 | $16,500 | $8,250 | $4,125 |
Nonresident | $24,750 | $16,500 | $8,250 | $4,125 |
Law JSD | ||||
Resident | $24,750 | $24,750 | $24,750 | $4,125 |
Nonresident | $24,750 | $24,750 | $24,750 | $4,125 |
Law non-degree (entered Summer 2013 or after) | ||||
Resident | $19,125 | $12,750 | $6,375 | $3,188 |
Nonresident | $23,000 | $15,334 | $7,667 | $3,188 |
Law non-degree (entered Summer 2012) | ||||
Resident | $18,550 | $12,367 | $6,184 | $3,092 |
Nonresident | $22,260 | $14,840 | $7,420 | $3,092 |
Law non-degree (entered before Summer 2012) | ||||
Resident | $18,200 | $12,134 | $6,067 | $3,034 |
Nonresident | $21,840 | $14,560 | $7,280 | $3,034 |
Semester Rates for Cost Recovery Programs
All registered hours | Program Fee | |
---|---|---|
Executive MBA | ||
Resident or Nonresident | $11,100 | $8,007 |
Master of Science in Finance | ||
Resident or Nonresident | $17,400 | $2,000 |
Master of Science in Technology Management | ||
Resident or Nonresident | $15,900 | $1,860 |
Master of Science in Policy Economics | ||
Resident or Nonresident | $13,029 | $1,350 |
Master of Science in Accountancy | ||
Resident or Nonresident | $15,600 | $1,600 |
Master of Engineering in Bioinstrumentation | ||
Resident or Nonresident | $16,000 | $0 |
Master of Science in Taxation (UIUC in Chicago) | ||
Resident or Nonresident | $5,834 | $6,666 |