Rate Per Hour for New and Continuing Students
Resident | Non-Resident | |
Grad Base Rate | $503 | $1,086 |
Grad Advertising Rate | $536 | $1,120 |
Grad Business Rate | $598 | $1,181 |
Grad Chemistry & life Sciences Rate | $695 | $1,278 |
Grad Engineering Rate | $735 | $1,318 |
Grad Online Engineering Rate ($50/hour admin fee additional) |
$1,034 | $1,034 |
Grad Fine & Applied Arts Rate | $551 | $1,134 |
Grad Journalism Rate | $536 | $1,120 |
Grad Library & Information Science Rate | $584 | $1,003 |
Grad LIS LEEP Online Rate ($50/hour admin fee additional) |
$586 | $1,003 |
Grad Masters in HRIR Rate | $857 | $1,241 |
Grad Masters in HRIR Online Degree Rate($50/hour admin fee additional) | $725 | $725 |
Grad Masters of Public Health | $628 | $1,211 |
Grad Masters in Speech & Hearing Science (entered Fall 2015 or after) | $511 | $1,095 |
Doctor of Audiology (entered Fall 2015 or after) | $536 | $1,120 |
Grad Masters in Accountancy Rate | $969 | $1,240 |
Grad iMBA Online Degree or certificate | $250 | $250 |
Grad Masters in Business Administration | $1,305 | $1,305 |
Masters in Financial Engineering (entered before Fall 2015) | $1,500 | $1,500 |
Masters in Financial Engineering (entered Fall 2015 or after) | $1,542 | $1,542 |
JD Law students and Law-NDEG (entered Summer 2013 or after) | $1,594 | $1,917 |
JD Law students and Law-NDEG (entered Summer 2012) | $1,546 | $1,855 |
JD Law students and Law-NDEG (entered prior to Summer 2012) | $1,517 | $1,820 |
Masters of Laws (LLM) students | $2,063 | $2,063 |
MS of Studies in Law (MSL) students | $2,063 | $2,063 |
Law JSD students | $2,063 | $2,063 |
Zero credit-only courses are assessed at the one-hour resident rate.
Semester Rates by Credit Range
Range I
(9+ hours) |
Range II
(6-8 hours) |
Range III
(3-5 hours) |
Range IV
(0-2 hours) |
|
Grad MBA (entered before Fall 2015) | ||||
Resident | $8,241 | $5,494 | $2,747 | $1,374 |
Nonresident | $12,366 | $8,243 | $4,122 | $2,061 |
Grad MBA (entered Fall 2015 or after) | ||||
Resident | $8,652 | $5,768 | $2,884 | $1,442 |
Nonresident | $12,984 | $8,655 | $4,328 | $2,164 |
Grad PMBA (entered before Spring 2014) | ||||
Resident | $8,241 | $5,494 | $2,747 | $1,374 |
Nonresident | $12,366 | $8,243 | $4,122 | $2,061 |
Grad PMBA (entered Spring 2014 or after) | ||||
Resident | $1,526 | |||
Nonresident | $2,290 | |||
MS in Policy Economics (MSPE) | ||||
All students | $9,772 | $6,515 | $3,258 | $1,629 |
Grad Professional Science Masters | ||||
Resident | $6,545 | $4,713 | $1,050 | $1,050 |
Nonresident (entered before Fall 2014) | $9,818 | $7,070 | $1,575 | $1,575 |
Nonresident (entered Fall 2014 or after) | $11,045 | $7,954 | $1,772 | $1,772 |
Grad Masters in Social Work | ||||
Resident | $4,975 | $3,317 | $1,659 | $830 |
Nonresident | $10,749 | $7,166 | $3,583 | $1,792 |
Outreach program | $559 per credit hour |
Summer Rates for Cost Recovery Programs
All registered hours | Program Fee | |
---|---|---|
Executive MBA | ||
Resident or Nonresident | $11,100 | $8,104 |
Master of Science in Finance | ||
Resident or Nonresident | Graduate Base Rate/credit hour | |
Master of Science in Technology Management | ||
Resident or Nonresident | $7,950 | $930 |
Master of Science in Accountancy | ||
Resident or Nonresident | $7,800 | $800 |
Master of Science in Taxation (UIUC in Chicago) | ||
Resident or Nonresident | $5,833 | $6,667 |
Master of Engineering in Bioinstrumentation | ||
Resident or Nonresident | $7,850 | $0 |